OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Janet Freeman

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1979 29 0 121 339 31 51 165 (0) 273 (0)
1980 33 0 126 356 42 72 134 (0) 294 (0)
1981 28 0 66 174 49 69 282 (0) 181 (0)
1982 31 0 125 311 95 147 219 (0) 345 (0)
Totals 121 0 0 438 1,180 0 0 217 339 800 0 0 0 0 0 0 1,093 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1979 0 4 12 36% 0 0 0% 1 2 61% 6 0 0% 0 0 0 0 9
1980 0 4 11 35% 0 0 0% 1 2 58% 4 0 0% 0 0 0 0 9
1981 0 2 6 38% 0 0 0% 2 2 71% 10 0 0% 0 0 0 0 6
1982 0 4 10 40% 0 0 0% 3 5 65% 7 0 0% 0 0 0 0 11
Totals 0 4 10 37% 0 0 0% 2 3 64% 7 0 0% 0 0 0 0 9

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
1979 FR 14 F 6-0
1980 SO 14 F 5-11
1981 JR 14 F 5-11
1982 SR 14 F 5-11

Personal Info

First Name: Janet
Middle Name:
Last Name: Freeman
Common Name:
Nickname:
Hometown: Moore, OK
High School:
Birth Date/Place:
Death Date/Place: