New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Liz Scott
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 15 | 0 | 98 | 16 | 35 | 0 | 0 | 7 | 19 | 23 (0) | 21 | 0 | 8 | 6 | 3 | 4 | 39 (1) | 0 |
2021 | 7 | 5 | 147 | 23 | 41 | 0 | 0 | 3 | 12 | 38 (1) | 30 | 3 | 7 | 13 | 1 | 12 | 49 (1) | 1 |
Totals | 22 | 5 | 245 | 39 | 76 | 0 | 0 | 10 | 31 | 61 (1) | 51 | 3 | 15 | 19 | 4 | 16 | 88 (2) | 1 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 7 | 1 | 2 | 46% | 0 | 0 | 0% | 0 | 1 | 37% | 2 | 1 | 0% | 1 | 0 | 0 | 0 | 3 |
2021 | 21 | 3 | 6 | 56% | 0 | 0 | 0% | 0 | 2 | 25% | 5 | 4 | 43% | 1 | 2 | 0 | 2 | 7 |
Totals | 11 | 2 | 3 | 51% | 0 | 0 | 0% | 0 | 1 | 32% | 3 | 2 | 14% | 1 | 1 | 0 | 1 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2020 | FR | 34 | F | 6-2 |
2021 | SO | 34 | F | 6-2 |