New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Tatum Veitenheimer
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 30 | 16 | 691 | 47 | 124 | 12 | 45 | 26 | 39 | 82 (0) | 48 | 1 | 76 | 81 | 1 | 36 | 132 (1) | 0 |
2020 | 30 | 15 | 598 | 31 | 92 | 7 | 29 | 17 | 27 | 77 (0) | 34 | 0 | 81 | 66 | 3 | 49 | 86 (1) | 0 |
2021 | 5 | 2 | 83 | 3 | 8 | 0 | 2 | 4 | 6 | 16 (0) | 8 | 0 | 5 | 6 | 0 | 3 | 10 (0) | 0 |
Totals | 65 | 33 | 1,372 | 81 | 224 | 19 | 76 | 47 | 72 | 175 | 90 | 1 | 162 | 153 | 4 | 88 | 228 (2) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 23 | 2 | 4 | 38% | 0 | 2 | 27% | 1 | 1 | 67% | 3 | 2 | 3% | 3 | 3 | 0 | 1 | 4 |
2020 | 20 | 1 | 3 | 34% | 0 | 1 | 24% | 1 | 1 | 63% | 3 | 1 | 0% | 3 | 2 | 0 | 2 | 3 |
2021 | 17 | 1 | 2 | 38% | 0 | 0 | 0% | 1 | 1 | 67% | 3 | 2 | 0% | 1 | 1 | 0 | 1 | 2 |
Totals | 21 | 1 | 3 | 36% | 0 | 1 | 25% | 1 | 1 | 65% | 3 | 1 | 2% | 2 | 2 | 0 | 1 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2019 | FR | 32 | G | 5-8 |
2020 | SO | 32 | G | 5-8 |
2021 | JR | 32 | G | 5-8 |