New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Taylor Robertson
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 30 | 29 | 1,020 | 134 | 290 | 105 | 225 | 56 | 63 | 98 (0) | 56 | 1 | 39 | 43 | 2 | 30 | 429 (22) | 0 |
2020 | 30 | 30 | 1,132 | 165 | 374 | 131 | 308 | 112 | 125 | 92 (0) | 50 | 0 | 57 | 35 | 5 | 27 | 573 (28) | 0 |
2021 | 24 | 24 | 918 | 122 | 257 | 86 | 200 | 56 | 57 | 72 (0) | 57 | 1 | 27 | 36 | 6 | 21 | 386 (19) | 0 |
Totals | 84 | 83 | 3,070 | 421 | 921 | 322 | 733 | 224 | 245 | 262 | 163 | 2 | 123 | 114 | 13 | 78 | 1,388 (69) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 34 | 4 | 10 | 46% | 4 | 8 | 47% | 2 | 2 | 89% | 3 | 2 | 3% | 1 | 1 | 0 | 1 | 14 |
2020 | 38 | 6 | 12 | 44% | 4 | 10 | 43% | 4 | 4 | 90% | 3 | 2 | 0% | 2 | 1 | 0 | 1 | 19 |
2021 | 38 | 5 | 11 | 47% | 4 | 8 | 43% | 2 | 2 | 98% | 3 | 2 | 4% | 1 | 2 | 0 | 1 | 16 |
Totals | 37 | 5 | 11 | 46% | 4 | 9 | 44% | 3 | 3 | 91% | 3 | 2 | 2% | 1 | 1 | 0 | 1 | 17 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2019 | FR | 30 | G | 5-7 |
2020 | SO | 30 | G | 5-7 |
2021 | JR | 30 | G | 5-7 |