New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Nydia Lampkin
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 30 | 1 | 266 | 29 | 69 | 0 | 2 | 11 | 35 | 63 (1) | 37 | 1 | 15 | 36 | 7 | 6 | 69 (0) | 0 |
2020 | 30 | 1 | 414 | 42 | 104 | 0 | 0 | 15 | 26 | 90 (0) | 58 | 3 | 19 | 33 | 17 | 11 | 99 (2) | 0 |
Totals | 60 | 2 | 680 | 71 | 173 | 0 | 2 | 26 | 61 | 153 (1) | 95 | 4 | 34 | 69 | 24 | 17 | 168 (2) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 9 | 1 | 2 | 42% | 0 | 0 | 0% | 0 | 1 | 31% | 2 | 1 | 3% | 1 | 1 | 0 | 0 | 2 |
2020 | 14 | 1 | 3 | 40% | 0 | 0 | 0% | 1 | 1 | 58% | 3 | 2 | 10% | 1 | 1 | 1 | 0 | 3 |
Totals | 11 | 1 | 3 | 41% | 0 | 0 | 0% | 0 | 1 | 43% | 3 | 2 | 7% | 1 | 1 | 0 | 0 | 3 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2019 | FR | 21 | F | 6-3 |
2020 | SO | 21 | F | 6-3 |