OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Andrew Fitzgerald

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2010 26 11 407 48 94 0 0 30 47 51 (0) 40 0 13 17 7 9 126 (6)
2011 32 32 985 154 317 0 0 94 127 160 (1) 116 6 23 76 21 34 402 (22)
2012 31 31 869 159 339 0 0 57 78 154 (1) 92 2 18 40 15 20 375 (22)
2013 32 1 495 72 163 0 2 39 59 107 (1) 59 1 12 16 12 13 183 (5)
Totals 121 75 2,756 433 913 0 2 220 311 472 (3) 307 9 66 149 55 76 1,086 (55) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2010 16 2 4 51% 0 0 0% 1 2 64% 2 2 0% 1 1 0 0 5
2011 31 5 10 49% 0 0 0% 3 4 74% 5 4 19% 1 2 1 1 13
2012 28 5 11 47% 0 0 0% 2 3 73% 5 3 6% 1 1 0 1 12
2013 15 2 5 44% 0 0 0% 1 2 66% 3 2 3% 0 1 0 0 6
Totals 23 4 8 47% 0 0 0% 2 3 71% 4 3 7% 1 1 0 1 9

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2010 FR 4 F 6-8 258
2011 SO 4 F 6-8 231
2012 JR 4 F 6-8 247
2013 SR 4 F 6-8 238

Personal Info

First Name: Andrew
Middle Name:
Last Name: Fitzgerald
Common Name:
Nickname:
Hometown: Baltimore, MD
High School: Brewster Academy (NH)
Birth Date/Place: in New York City, NY
Death Date/Place: