OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Dave Sieger

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1984 12 0 76 9 32 6 9 18 (0) 13 0 7 6 1 4 24 (0)
1986 26 12 373 35 82 14 18 78 (0) 48 1 35 16 9 31 84 (0)
1987 32 7 654 81 179 43 104 33 45 96 (0) 81 3 66 37 9 38 238 (1)
1988 39 39 1,198 148 326 87 219 43 64 192 (0) 121 3 138 59 9 72 426 (0)
Totals 109 58 2,301 273 619 130 323 96 136 384 263 7 246 118 28 145 772 (1) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1984 6 1 3 28% 0 0 0% 1 1 67% 2 1 0% 1 1 0 0 2
1986 14 1 3 43% 0 0 0% 1 1 78% 3 2 4% 1 1 0 1 3
1987 20 3 6 45% 1 3 41% 1 1 73% 3 3 9% 2 1 0 1 7
1988 31 4 8 45% 2 6 40% 1 2 67% 5 3 8% 4 2 0 2 11
Totals 21 3 6 44% 1 3 40% 1 1 71% 4 2 6% 2 1 0 1 7

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1984 FR 44 F 6-7 195
1985 SO 44 F 6-6 200
1986 SO 44 F 6-6 205
1987 JR 44 F 6-6 215
1988 SR 44 F 6-5 207

Personal Info

First Name: David
Middle Name: Bruce
Last Name: Sieger
Common Name: Dave
Nickname:
Hometown: San Bernardino, CA
High School: San Gorgonio
Birth Date/Place: November 14, 1964 in Minot, ND
Death Date/Place: