- Men's Basketball Players
 			
			- Ryan Humphrey 1998-1999
 
		
		Ryan Humphrey
		
		Totals
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					MIN | 
					FG | 
					FGA | 
					3FG | 
					3FGA | 
					FT | 
					FTA | 
					REB (10+) | 
					PF | 
					FO | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS (10+) | 
					DD | 
				
			
			
				
				
					| 1998 | 
					32 | 
					24 | 
					744 | 
					110 | 
					228 | 
					0 | 
					1 | 
					73 | 
					133 | 
					209 (0) | 
					87 | 
					3 | 
					18 | 
					59 | 
					58 | 
					27 | 
					293 (0) | 
					 | 
				
				
				
					| 1999 | 
					31 | 
					30 | 
					834 | 
					140 | 
					279 | 
					0 | 
					0 | 
					63 | 
					141 | 
					232 (11) | 
					112 | 
					10 | 
					19 | 
					61 | 
					61 | 
					24 | 
					343 (7) | 
					 | 
				
				
				
					| Totals | 
					63 | 
					54 | 
					1,578 | 
					250 | 
					507 | 
					0 | 
					1 | 
					136 | 
					274 | 
					441 (11) | 
					199 | 
					13 | 
					37 | 
					120 | 
					119 | 
					51 | 
					636 (7) | 
					0 | 
				
				
			
		
		 
		
		
		Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
		
Averages
		
		
		
			
				
					| Season | 
					MIN | 
					FG | 
					FGA | 
					FG% | 
					3FG | 
					3FGA | 
					3FG% | 
					FT | 
					FTA | 
					FT% | 
					REB | 
					PF | 
					FO% | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
				
			
			
				
				
					| 1998 | 
					23 | 
					3 | 
					7 | 
					48% | 
					0 | 
					0 | 
					0% | 
					2 | 
					4 | 
					55% | 
					7 | 
					3 | 
					9% | 
					1 | 
					2 | 
					2 | 
					1 | 
					9 | 
				
				
				
					| 1999 | 
					27 | 
					5 | 
					9 | 
					50% | 
					0 | 
					0 | 
					0% | 
					2 | 
					5 | 
					45% | 
					7 | 
					4 | 
					32% | 
					1 | 
					2 | 
					2 | 
					1 | 
					11 | 
				
				
				
					| Totals | 
					25 | 
					4 | 
					8 | 
					49% | 
					0 | 
					0 | 
					0% | 
					2 | 
					4 | 
					50% | 
					7 | 
					3 | 
					21% | 
					1 | 
					2 | 
					2 | 
					1 | 
					10 | 
				
				
			
		
		 
		
		
		FO%: Percent of games that the player fouled out
		
		Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
		Roster Info
		
			
				
					| Season | 
					Class | 
					# | 
					POS | 
					HT | 
					WT | 
				
			
			
				
				
					| 1998 | 
					FR | 
					24 | 
					F | 
					6-8 | 
					225 | 
				
				
				
					| 1999 | 
					SO | 
					24 | 
					F | 
					6-8 | 
					225 | 
				
				
				
					 | 
				
			
		
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				Ryan | 
			
			
				| Middle Name: | 
				Ashley | 
			
			
				| Last Name: | 
				Humphrey | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				Hump | 
			
			
				| Hometown: | 
				Tulsa, OK | 
			
			
				| High School: | 
				Booker T. Washington | 
			
			
				| Birth Date/Place: | 
				July 24, 1979 in Tulsa | 
			
			
				| Death Date/Place: | 
				 
				 | 
			
			
			
				| Transferred To: | 
				Notre Dame |