- Men's Basketball Players
 			
			- John Gorman 1971-1973
 
		
		John Gorman
		
		Totals
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					MIN | 
					FG | 
					FGA | 
					3FG | 
					3FGA | 
					FT | 
					FTA | 
					REB (10+) | 
					PF | 
					FO | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS (10+) | 
					DD | 
				
			
			
				
				
					| 1971 | 
					27 | 
					 | 
					0 | 
					44 | 
					102 | 
					 | 
					 | 
					17 | 
					27 | 
					37 (0) | 
					23 | 
					0 | 
					 | 
					 | 
					 | 
					 | 
					105 (0) | 
					 | 
				
				
				
					| 1972 | 
					26 | 
					 | 
					0 | 
					29 | 
					86 | 
					 | 
					 | 
					15 | 
					20 | 
					29 (0) | 
					43 | 
					3 | 
					 | 
					 | 
					 | 
					 | 
					73 (0) | 
					 | 
				
				
				
					| 1973 | 
					26 | 
					 | 
					0 | 
					102 | 
					218 | 
					 | 
					 | 
					25 | 
					30 | 
					52 (0) | 
					38 | 
					1 | 
					 | 
					 | 
					 | 
					 | 
					229 (0) | 
					 | 
				
				
				
					| Totals | 
					79 | 
					0 | 
					0 | 
					175 | 
					406 | 
					0 | 
					0 | 
					57 | 
					77 | 
					118 | 
					104 | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					407 | 
					0 | 
				
				
			
		
		 
		
		
		Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
		
Averages
		
		
		
			
				
					| Season | 
					MIN | 
					FG | 
					FGA | 
					FG% | 
					3FG | 
					3FGA | 
					3FG% | 
					FT | 
					FTA | 
					FT% | 
					REB | 
					PF | 
					FO% | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
				
			
			
				
				
					| 1971 | 
					0 | 
					2 | 
					4 | 
					43% | 
					0 | 
					0 | 
					0% | 
					1 | 
					1 | 
					63% | 
					1 | 
					1 | 
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					4 | 
				
				
				
					| 1972 | 
					0 | 
					1 | 
					3 | 
					34% | 
					0 | 
					0 | 
					0% | 
					1 | 
					1 | 
					75% | 
					1 | 
					2 | 
					12% | 
					0 | 
					0 | 
					0 | 
					0 | 
					3 | 
				
				
				
					| 1973 | 
					0 | 
					4 | 
					8 | 
					47% | 
					0 | 
					0 | 
					0% | 
					1 | 
					1 | 
					83% | 
					2 | 
					1 | 
					4% | 
					0 | 
					0 | 
					0 | 
					0 | 
					9 | 
				
				
				
					| Totals | 
					0 | 
					2 | 
					5 | 
					43% | 
					0 | 
					0 | 
					0% | 
					1 | 
					1 | 
					74% | 
					1 | 
					1 | 
					5% | 
					0 | 
					0 | 
					0 | 
					0 | 
					5 | 
				
				
			
		
		 
		
		
		FO%: Percent of games that the player fouled out
		
		Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
		Roster Info
		
			
				
					| Season | 
					Class | 
					# | 
					POS | 
					HT | 
					WT | 
				
			
			
				
				
					| 1971 | 
					SO | 
					25 | 
					G | 
					6-1 | 
					180 | 
				
				
				
					| 1972 | 
					JR | 
					25 | 
					G | 
					6-1 | 
					180 | 
				
				
				
					| 1973 | 
					SR | 
					25 | 
					G | 
					6-1 | 
					180 | 
				
				
				
					 | 
				
			
		
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				John | 
			
			
				| Middle Name: | 
				 | 
			
			
				| Last Name: | 
				Gorman | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				 | 
			
			
				| Hometown: | 
				Indianapolis, IN | 
			
			
				| High School: | 
				 | 
			
			
				| Birth Date/Place: | 
				 | 
			
			
				| Death Date/Place: | 
				 
				 |