OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 97 – Northwestern State 61

November 13, 2016 ▪ at Norman ▪ Attendance 8,456


Scoring 1 2   F
Oklahoma 46 51 97
Northwestern State 27 34 61


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Khadeem Lattin * 24 7 9 78% 0 0 0% 5 6 83% 6 5 11 3 0 2 2 1 19 28 1.17
Rashard Odomes * 22 2 4 50% 0 0 0% 0 2 0% 0 3 3 2 5 2 0 3 4 9 0.41
Jordan Woodard * 20 5 11 45% 1 3 33% 5 5 100% 1 4 5 2 3 0 0 0 16 18 0.90
Christian James * 20 5 7 71% 2 3 67% 0 0 0% 1 2 3 2 3 2 0 0 12 14 0.70
Kristian Doolittle * 19 2 4 50% 1 2 50% 0 0 0% 1 2 3 2 1 0 0 0 5 7 0.37
Jordan Shepherd 19 2 5 40% 1 2 50% 3 4 75% 0 1 1 3 2 1 1 2 8 9 0.47
Matt Freeman 18 6 7 86% 3 4 75% 0 0 0% 0 1 1 3 0 1 0 1 15 15 0.83
Kameron McGusty 18 1 5 20% 0 2 0% 1 2 50% 0 1 1 0 0 2 0 0 3 -3 -0.17
Jamuni McNeace 16 3 5 60% 0 0 0% 0 2 0% 1 5 6 2 0 0 3 0 6 11 0.69
Darrion Strong-Moore 15 4 5 80% 1 2 50% 0 0 0% 0 0 0 1 3 3 0 0 9 8 0.53
C.J. Cole 3 0 0 0% 0 0 0% 0 2 0% 2 0 2 0 1 0 0 0 0 1 0.33
Richard Anderson 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Harper 2 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 1 1 0 0 0 0 0.00
Marshall Thorpe 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 1 0 0 1 0.50
Oklahoma 200 37 63 59% 9 18 50% 14 23 61% 13 28 41 22 19 14 7 7 97 122 0.61
Opponent 21 64 33% 4 15 27% 15 25 60% 16 16 32 15 11 17 0 8 61 42 0.21

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute