OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 75 – Kansas 73

March 7, 2015 ▪ at Norman ▪ Attendance 12,104


Scoring 1 2   F
#15 Oklahoma 32 43 75
#9 Kansas 30 43 73


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Buddy Hield * 36 6 20 30% 2 7 29% 4 5 80% 3 4 7 1 2 1 0 1 18 12 0.33
Isaiah Cousins * 34 6 13 46% 2 3 67% 2 3 67% 0 3 3 3 4 2 0 2 16 15 0.44
Ryan Spangler * 34 4 8 50% 0 0 0% 1 2 50% 4 7 11 2 0 1 1 0 9 15 0.44
TaShawn Thomas * 28 4 10 40% 0 0 0% 5 6 83% 3 3 6 3 0 3 0 0 13 9 0.32
Jordan Woodard * 25 2 6 33% 0 2 0% 2 2 100% 0 2 2 2 3 0 0 4 6 11 0.44
Frank Booker 16 2 7 29% 2 6 33% 0 0 0% 0 1 1 1 0 1 0 0 6 1 0.06
Khadeem Lattin 13 1 2 50% 0 0 0% 2 2 100% 4 3 7 4 0 0 2 1 4 13 1.00
Dinjiyl Walker 9 0 1 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0 -1 -0.11
D.J. Bennett 5 1 1 100% 0 0 0% 1 2 50% 0 0 0 0 0 0 1 0 3 3 0.60
Oklahoma 200 26 68 38% 6 18 33% 17 22 77% 18 26 44 17 9 9 4 8 75 84 0.42
Opponent 24 63 38% 5 15 33% 20 25 80% 16 28 44 18 7 11 6 3 73 78 0.39

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute