OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 65 – Butler 54

March 28, 2003 ▪ at Albany ▪ Attendance 15,093


Scoring 1 2   F
#3 Oklahoma 32 33 65
Butler 23 31 54


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Hollis Price * 37 5 16 31% 2 5 40% 0 0 0% 1 0 5 1 0 2 12 8 0.22
Quannas White * 35 0 4 0% 0 1 0% 4 5 80% 6 3 5 2 0 3 4 11 0.31
Kevin Bookout * 29 8 9 89% 0 0 0% 0 0 0% 8 4 0 3 1 0 16 21 0.72
De'Angelo Alexander * 15 0 1 0% 0 0 0% 2 2 100% 1 0 0 0 0 0 2 2 0.13
Johnnie Gilbert * 14 1 1 100% 0 0 0% 0 0 0% 1 25 2 1 0 0 2 4 0.29
Jabahri Brown 31 2 5 40% 0 0 0% 0 1 0% 11 2 3 3 0 1 4 12 0.39
Ebi Ere 30 11 19 58% 2 4 50% 1 4 25% 8 3 0 3 0 0 25 19 0.63
Blake Johnston 8 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 0 0 0.00
Jozsef Szendrei 1 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1 1.00
Oklahoma 200 27 55 49% 4 10 40% 7 12 58% 19 20 39 18 15 13 1 6 65 80 0.40
Opponent 19 43 44% 4 13 31% 12 17 71% 7 14 21 18 10 13 2 7 54 52 0.26

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute