OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 87 – Campbell 78

November 18, 2026 ▪ at Norman ▪ Attendance 4,431


Scoring 1 2   F
Oklahoma 43 44 – 87
Campbell 47 31 – 78


Oklahoma MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Xzayvier Brown * 37 6 10 60% 3 5 60% 12 12 100% 0 4 4 1 8 1 1 0 27 35 0.95
B.J. Edwards * 37 7 10 70% 2 3 67% 3 3 100% 0 3 3 1 3 0 0 3 19 25 0.68
Derrion Reid * 34 4 11 36% 1 4 25% 1 2 50% 2 4 6 1 1 0 0 1 10 10 0.29
Pop Isaacs * 33 5 7 71% 2 3 67% 6 7 86% 0 1 1 2 1 1 0 1 18 17 0.52
Kai Rogers * 18 1 3 33% 0 0 0% 0 0 0% 1 1 2 3 1 2 1 2 2 4 0.22
Khani Rooths 22 3 4 75% 0 1 0% 1 4 25% 2 1 3 2 2 0 0 0 7 8 0.36
Quincy Wadley 13 1 3 33% 0 1 0% 0 0 0% 0 0 0 1 0 0 0 0 2 0 0.00
Yaak Yaak 4 1 2 50% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2 1 0.25
Gage Mayfield 2 0 1 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0 -1 -0.50
TOTALS 200 28 51 55% 8 17 47% 23 28 82% 5 17 22 12 16 4 2 7 87 102 0.51


Opponent MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Lance Waddles * 37 6 13 46% 2 6 33% 0 0 0% 1 3 4 1 1 1 0 1 14 12 0.32
Rashawn Inglemon * 34 9 12 75% 4 6 67% 2 2 100% 0 0 0 4 4 2 1 0 24 24 0.71
Andre Wright Jr. * 34 2 4 50% 0 1 0% 2 5 40% 0 2 2 5 8 7 0 1 6 5 0.15
Nordin Kapic * 31 5 12 42% 1 5 20% 4 5 80% 4 2 6 1 2 2 0 0 15 13 0.42
Sentinel Moore * 25 4 7 57% 0 0 0% 2 2 100% 4 5 9 3 0 0 2 0 10 18 0.72
Karim Rtail 28 2 8 25% 1 5 20% 1 1 100% 2 6 8 4 0 1 0 0 6 7 0.25
Caleb McAbee 10 1 1 100% 1 1 100% 0 0 0% 1 2 3 2 0 0 0 0 3 6 0.60
Sincere Folk 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 0 0 0 0 0.00
John Angau 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
TOTALS 200 29 57 51% 9 24 38% 11 15 73% 12 21 33 22 15 13 3 2 78 86 0.43

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute