OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma State 77 – Oklahoma 56

January 14, 2004 ▪ at Stillwater ▪ Attendance 13,611


Scoring 1 2   F
#11 Oklahoma 26 30 56
Oklahoma State 35 42 77


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Drew Lavender * 32 5 13 38% 1 5 20% 4 4 100% 3 3 3 3 0 4 15 14 0.44
Jason Detrick * 31 2 8 25% 0 2 0% 2 3 67% 1 2 4 3 0 1 6 2 0.06
Kevin Bookout * 25 2 5 40% 0 0 0% 0 0 0% 11 3 0 2 1 0 4 11 0.44
De'Angelo Alexander * 18 2 6 33% 1 3 33% 3 4 75% 2 2 1 4 0 0 8 2 0.11
Jabahri Brown * 11 0 2 0% 0 0 0% 2 2 100% 0 1 0 2 0 1 2 -1 -0.09
Johnnie Gilbert 30 2 6 33% 0 0 0% 1 2 50% 6 2 0 1 1 0 5 6 0.20
Jaison Williams 25 2 4 50% 1 2 50% 2 2 100% 1 3 0 1 0 3 7 8 0.32
Lawrence McKenzie 13 1 5 20% 1 4 25% 0 0 0% 2 0 0 3 0 1 3 -1 -0.08
Larry Turner 10 3 4 75% 0 0 0% 0 2 0% 0 2 0 1 0 1 6 3 0.30
Brandon Foust 5 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 -1 -0.20
Oklahoma 200 19 54 35% 4 16 25% 14 19 74% 12 17 29 18 8 20 2 11 56 46 0.23
Opponent 31 55 56% 2 6 33% 13 16 81% 9 26 35 17 13 17 9 16 77 106 0.53

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute