New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Doyle Parrack
Season (7): | G | Record | Win% | Rank | PF | PA | Avg | Conf: | G | Record | Win% | Rank | PF | PA | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | 24 | 7-17 | 29% | NR | 1,395 | 1,527 | 58 | 64 | 14 | 5-9 | 36% | T-5 | 840 | 895 | 60 | 64 | |
1960-61 | 25 | 10-15 | 40% | NR | 1,479 | 1,559 | 59 | 62 | 14 | 2-12 | 14% | 8 | 802 | 909 | 57 | 65 | |
1959-60 | 25 | 14-11 | 56% | NR | 1,493 | 1,421 | 60 | 57 | 14 | 9-5 | 64% | 3 | 837 | 798 | 60 | 57 | |
1958-59 | 25 | 15-10 | 60% | NR | 1,385 | 1,441 | 55 | 58 | 14 | 9-5 | 64% | 2 | 759 | 807 | 54 | 58 | |
1957-58 | 23 | 13-10 | 57% | NR | 1,344 | 1,340 | 58 | 58 | 12 | 5-7 | 42% | T-4 | 696 | 699 | 58 | 58 | |
1956-57 | 23 | 8-15 | 35% | NR | 1,362 | 1,507 | 59 | 66 | 12 | 3-9 | 25% | 7 | 697 | 813 | 58 | 68 | |
1955-56 | 23 | 4-19 | 17% | NR | 1,438 | 1,631 | 63 | 71 | 12 | 1-11 | 8% | 7 | 750 | 829 | 63 | 69 | |
Totals | 168 | 71-97 | 42% | 9,896 | 10,426 | 59 | 62 | 92 | 34-58 | 37% | 5,381 | 5,750 | 58 | 63 |
Personal Info
First Name: | Doyle |
Middle Name: | |
Last Name: | Parrack |
Common Name: | |
Nickname: | |
University/Class: | |
Start Date: | May 16, 1955 |
Birth Date/Place: | December 6, 1921 in Cotton County, OK |
Death Date/Place: | September 5, 2008 in Perkins, OK (age 86) |
Note: Start dates are based on dates found on OU's website/media guides or newspaper reports, where available. Please contact me if you find a discrepancy.