Earned Run Average ▪ Season
Minimum 50 innings
| Player | Class | Season | ERA | IP | |
|---|---|---|---|---|---|
| 1. | Mark Nipp | 1977 | 0.72 | 75.0 | |
| 2. | Mickey Lashley | SO | 1974 | 0.93 | 68.0 |
| 3. | Dick Brown | 1969 | 1.06 | 51.0 | |
| 4. | Jackson Todd | 1972 | 1.19 | 105.2 | |
| 5. | Ken Palmer | JR | 1975 | 1.29 | 62.2 |
| 6. | Stan Meek | JR | 1974 | 1.31 | 103.0 |
| 7. | Mark Nipp | 1978 | 1.52 | 89.0 | |
| 8. | Jackson Todd | 1973 | 1.52 | 124.1 | |
| 9. | Marty Kunkler | SO | 1975 | 1.59 | 90.1 |
| 10. | Jonathan Gray | JR | 2013 | 1.64 | 126.1 |
| 11. | Gary Weese | 1971 | 1.64 | 71.1 | |
| 12. | Ray Hayward | 1981 | 1.70 | 69.0 | |
| 13. | Bob Shirley | JR | 1975 | 1.74 | 129.0 |
| 14. | Michael Rocha | SR | 2011 | 1.75 | 113.0 |
| 15. | Jerry Haddock | 1963 | 1.76 | 56.1 | |
| 16. | Alex Kager | 1976 | 1.82 | 64.1 | |
| 17. | David Wendt | 1978 | 1.88 | 62.1 | |
| 18. | JB Olson | JR | 2016 | 2.03 | 53.1 |
| 19. | Breen Newcomer | JR | 1975 | 2.03 | 97.1 |
| 20. | Jarod McAuliff | 2003 | 2.04 | 53.0 | |
| 21. | Jacob Evans | FR | 2013 | 2.06 | 52.1 |
| 22. | Bob Shirley | 1973 | 2.06 | 56.2 | |
| 23. | Stan Meek | 1973 | 2.16 | 79.0 | |
| 24. | Geoff Geary | 1997 | 2.20 | 61.1 | |
| 25. | Bucky Buckles | 1994 | 2.22 | 77.0 | |
| 26. | Mark Redman | 1995 | 2.22 | 141.2 | |
| 27. | Gary Brackeen | 1976 | 2.28 | 130.0 | |
| 28. | Dennis Ranzau | 1969 | 2.29 | 59.0 | |
| 29. | Dillon Overton | FR | 2011 | 2.30 | 74.1 |
| 30. | Scott Gardner | 1978 | 2.32 | 77.2 | |
| 31. | Drew Harrison | SO | 2011 | 2.35 | 61.1 |
| 32. | Rick Jacobs | 1971 | 2.38 | 56.2 | |
| 33. | Jay Eddings | SR | 1987 | 2.41 | 52.1 |
| 34. | Jordan John | SO | 2012 | 2.44 | 121.2 |
| 35. | Mike Santiago | 1984 | 2.49 | 79.2 | |
| 36. | Jake Fisher | SR | 2013 | 2.50 | 54.0 |
| Mickey Lashley | 1976 | 2.50 | 90.0 | ||
| 38. | Robert Tasin | SR | 2015 | 2.52 | 78.2 |
| 39. | David Weaver | 1970 | 2.53 | 81.2 | |
| 40. | Curtis Voyles | 1976 | 2.56 | 56.1 | |
| 41. | Rick Jacobs | 1970 | 2.56 | 52.2 | |
| 42. | Kyson Witherspoon | JR | 2025 | 2.65 | 95.0 |
| 43. | Keith Hamilton | 1984 | 2.71 | 66.1 | |
| 44. | Jim Folsom | 1964 | 2.71 | 63.0 | |
| 45. | Marty Kunkler | 1976 | 2.72 | 119.0 | |
| 46. | Mark Redman | 1994 | 2.73 | 135.1 | |
| 47. | Ralph Garza | FR | 2013 | 2.76 | 58.2 |
| 48. | Bob Shirley | SO | 1974 | 2.77 | 100.2 |
| 49. | Larry Patterson | 1967 | 2.80 | 70.2 | |
| 50. | Bob Straight | 1982 | 2.84 | 66.2 | |
| 51. | Carl Morton | 1964 | 2.88 | 68.2 | |
| 52. | Trevin Michael | Gr | 2022 | 2.89 | 71.2 |
| 53. | George Frazier | 1976 | 2.89 | 81.0 | |
| 54. | Rusty Disbro | 1966 | 2.89 | 56.0 | |
| 55. | Gary Weese | 1972 | 2.92 | 92.1 | |
| 56. | Kyle Tyler | JR | 2018 | 2.97 | 66.2 |
Notes
- ERA is sorted and ranked by four digits.