Batting Average ▪ Season
Minimum 100 at bats
| Player | Class | Season | Average | Hits | At Bats | ||
|---|---|---|---|---|---|---|---|
| 1. | Dale Mitchell | 1946 | 0.507 | 100 | |||
| 2. | Chris Ebright | FR | 1987 | 0.460 | 86 | 187 | |
| 3. | Ray Myers | 1934 | 0.454 | 100 | |||
| 4. | John Toal | 1984 | 0.440 | 48 | 109 | ||
| 5. | Kevin Burdick | 1986 | 0.439 | 118 | 269 | ||
| 6. | Tifford Wall | 1931 | 0.436 | 100 | |||
| 7. | Greg Dobbs | 2001 | 0.428 | 104 | 243 | ||
| 8. | Dale Mitchell | 1942 | 0.420 | 100 | |||
| Victor Lasater | 1940 | 0.420 | 100 | ||||
| 10. | Ron Leon | 1984 | 0.415 | 78 | 188 | ||
| 11. | Scott Campbell | 1990 | 0.415 | 85 | 205 | ||
| 12. | Casey Bookout | 1998 | 0.405 | 90 | 222 | ||
| 13. | Derek Wathan | 1998 | 0.405 | 102 | 252 | ||
| 14. | Kevin Burdick | SR | 1987 | 0.401 | 101 | 252 | |
| 15. | Chris Ebright | 1988 | 0.400 | 96 | 240 | ||
Notes
- Average is sorted and ranked by five digits.
- Players with key stats that are unavailable are given the minimum at bats so they will be displayed.