New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Northeastern State Baseball Series
Games (1962-present): 4
Record: 4-0 (100%)
Current Streak: W4
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 3/23/86 | Norman | W | 29 | 4 | -- | NA | NA | ||||||||
1985 | 4/11/85 | Norman | W | 21 | 1 | -- | NA | NA | ||||||||
1976 | 3/19/76 | Norman | W | 16 | 6 | -- | NA | NA | ||||||||
1976 | 3/19/76 | Norman | W | 11 | 1 | -- | NA | NA | ||||||||
Totals | 77 | 12 | NA | |||||||||||||
Averages | 19.3 | 3.0 | NA | |||||||||||||
Highs | 29 | 6 | NA | |||||||||||||
Lows | 11 | 1 | NA |
Notes
- An 'f' denotes a forfeited game.