OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Colorado Baseball Series

  

Games (1962-present): 59

Record: 44-15 (75%)

Current Streak: W16

Last 10: 10-0


Filter:   -     

Season Date Site RS RA Att
1980 5/3/80 Boulder W 9 2 --
1980 5/3/80 Boulder W 4 3 --
1979 5/6/79 Norman W 9 1 --
1979 5/6/79 Norman W 10 0 --
1979 5/5/79 Norman W 12 6 --
1979 5/5/79 Norman W 10 2 --
1978 4/22/78 Boulder W 13 2 --
1978 4/22/78 Boulder W 8 7 --
1978 4/21/78 Boulder W 7 0 --
1978 4/21/78 Boulder W 30 2 --
1977 4/24/77 Norman W 4 3 --
1977 4/24/77 Norman W 7 1 --
1977 4/23/77 Norman W 7 3 --
1977 4/23/77 Norman W 9 1 --
1976 4/3/76 Norman W 11 1 --
1976 4/3/76 Norman W 15 0 --
1976 4/2/76 Oklahoma City L 0 3 --
1976 4/2/76 Norman W 14 2 --
1975 4/6/75 Boulder W 10 6 --
1975 4/5/75 Boulder W 8 2 --
1975 4/5/75 Boulder W 7 4 --
1974 5/11/74 Norman L 2 8 --
1974 5/11/74 Norman W 8 1 --
1974 5/10/74 Norman W 2 0 --
1973 4/14/73 Boulder L 4 5 (10) --
1973 4/13/73 Boulder L 5 8 --
1973 4/13/73 Boulder W 12 2 --
1972 4/1/72 Norman L 1 11 --
1972 4/1/72 Norman W 8 3 --
1972 3/31/72 Norman W 10 4 --
1971 5/1/71 Boulder W 8 7 --
1971 5/1/71 Boulder L 2 4 --
1971 4/30/71 Boulder W 4 2 --
1970 5/16/70 Norman W 5 1 --
1970 5/15/70 Norman W 6 0 --
1970 5/15/70 Norman L 2 6 --
1969 5/10/69 Norman W 10 1 --
1969 5/9/69 Norman W 7 5 --
1969 5/9/69 Norman W 6 4 --
1968 5/4/68 Boulder W 12 9 --
1968 5/3/68 Boulder L 6 10 --
1968 5/3/68 Boulder W 12 11 --
1967 4/15/67 Norman W 10 3 --
1967 4/14/67 Norman W 10 3 --
1967 4/14/67 Norman W 5 2 --
1966 5/21/66 Boulder L 12 13 (10) --
1966 5/20/66 Boulder L 1 3 (8) --
1966 5/20/66 Boulder L 0 1 (8) --
1965 5/1/65 Norman W 5 4 --
1965 4/30/65 Norman L 5 6 --
1965 4/30/65 Norman W 10 1 --
1964 4/25/64 Boulder L 6 10 --
1964 4/24/64 Boulder W 10 8 --
1964 4/24/64 Boulder L 4 5 --
1962 4/28/62 Boulder W 13 12 --
1962 4/27/62 Boulder L 0 7 --
1962 4/27/62 Boulder W 2 1 --
1951 5/15/51 Boulder W 3 1 (5) --
1951 5/14/51 Boulder W 5 4 --
Totals 437 237 N/A
Averages 7.4 4.0 N/A
Highs 30 13 N/A
Lows 0 0 N/A

Notes

  • An 'f' denotes a forfeited game.