New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
USC Baseball Series
Games (1962-present): 10
Record: 6-4 (60%)
Current Streak:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3/4/16 | Los Angeles | L | 4 | 5 | 1,232 | NR | #22 | ||||||||
2013 | 3/8/13 | Los Angeles | L | 3 | 5 | -- | NA | NR | ||||||||
2004 | 2/28/04 | Fullerton | W | 9 | 6 | -- | NA | NR | ||||||||
1996 | 2/23/96 | Fullerton | L | 4 | 8 | -- | NA | NA | ||||||||
1995 | 6/4/95 | Omaha | L | 4 | 9 | -- | NA | NA | ||||||||
1985 | 4/6/85 | Oklahoma City | W | 5 | 4 | -- | NA | NA | ||||||||
1976 | 4/16/76 | Norman | W | 3 | 2 | -- | NA | NA | ||||||||
1974 | 4/9/74 | Norman | W | 5 | 4 | -- | NA | NA | ||||||||
1974 | 4/9/74 | Norman | W | 7 | 6 | -- | NA | NA | ||||||||
1951 | 6/15/51 | Omaha | W | 4 | 1 | -- | NA | NA | ||||||||
Totals | 48 | 50 | 1,232 | |||||||||||||
Averages | 4.8 | 5.0 | 1,232 | |||||||||||||
Highs | 9 | 9 | 1,232 | |||||||||||||
Lows | 3 | 1 | 1,232 |
Notes
- An 'f' denotes a forfeited game.