New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Tulsa Baseball Series
Games (1962-present): 26
Record: 19-7 (73%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 4/22/80 | Norman | W | 4 | 0 | -- | NA | NA | ||||||||
1980 | 3/31/80 | Tulsa | L | 2 | 3 | -- | NA | NA | ||||||||
1979 | 3/31/79 | Norman | W | 15 | 0 | -- | NA | NA | ||||||||
1979 | 3/31/79 | Norman | L | 3 | 7 | -- | NA | NA | ||||||||
1979 | 3/30/79 | Tulsa | L | 4 | 5 | -- | NA | NA | ||||||||
1978 | 4/7/78 | Oklahoma City | W | 12 | 3 | -- | NA | NA | ||||||||
1978 | 4/1/78 | Norman | L | 1 | 2 | -- | NA | NA | ||||||||
1978 | 4/1/78 | Norman | L | 2 | 4 | -- | NA | NA | ||||||||
1978 | 3/31/78 | Tulsa | W | 7 | 3 | -- | NA | NA | ||||||||
1978 | 3/31/78 | Tulsa | L | 1 | 4 | -- | NA | NA | ||||||||
1977 | 4/26/77 | Tulsa | W | 6 | 5 | -- | NA | NA | ||||||||
1977 | 4/8/77 | Tulsa | W | 15 | 7 | -- | NA | NA | ||||||||
1977 | 4/3/77 | Norman | W | 7 | 3 | -- | NA | NA | ||||||||
1977 | 4/2/77 | Oklahoma City | W | 5 | 3 | -- | NA | NA | ||||||||
1977 | 4/2/77 | Norman | W | 3 | 2 | -- | NA | NA | ||||||||
1977 | 3/30/77 | Tulsa | W | 8 | 5 | -- | NA | NA | ||||||||
1977 | 3/30/77 | Tulsa | W | 5 | 3 | -- | NA | NA | ||||||||
1975 | 5/26/75 | Norman | W | 8 | 5 | -- | NA | NA | ||||||||
1975 | 5/26/75 | Norman | W | 2 | 1 | -- | NA | NA | ||||||||
1975 | 5/25/75 | Norman | L | 3 | 4 | -- | NA | NA | ||||||||
1974 | 6/1/74 | Tulsa | W | 5 | 4 | -- | NA | NA | ||||||||
1974 | 5/30/74 | Tulsa | W | 6 | 2 | -- | NA | NA | ||||||||
1973 | 5/30/73 | Tulsa | W | 5 | 3 | -- | NA | NA | ||||||||
1973 | 5/29/73 | Tulsa | W | 4 | 1 | -- | NA | NA | ||||||||
1972 | 5/28/72 | Tulsa | W | 5 | 4 | -- | NA | NA | ||||||||
1972 | 5/27/72 | Tulsa | W | 6 | 3 | -- | NA | NA | ||||||||
Totals | 144 | 86 | NA | |||||||||||||
Averages | 5.5 | 3.3 | NA | |||||||||||||
Highs | 15 | 7 | NA | |||||||||||||
Lows | 1 | 0 | NA |
Notes
- An 'f' denotes a forfeited game.