New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Dallas University Baseball Series
Games (1962-present): 4
Record: 4-0 (100%)
Current Streak: W4
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 4/5/76 | Norman | W | 12 | 0 | -- | NA | NA | ||||||||
1976 | 4/5/76 | Norman | W | 6 | 1 | -- | NA | NA | ||||||||
1972 | 4/18/72 | Norman | W | 6 | 0 | -- | NA | NA | ||||||||
1972 | 4/18/72 | Norman | W | 13 | 0 | -- | NA | NA | ||||||||
Totals | 37 | 1 | NA | |||||||||||||
Averages | 9.3 | 0.3 | NA | |||||||||||||
Highs | 13 | 1 | NA | |||||||||||||
Lows | 6 | 0 | NA |
Notes
- An 'f' denotes a forfeited game.