New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Friends Baseball Series
Games (1962-present): 7
Record: 7-0 (100%)
Current Streak: W7
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 4/17/73 | Norman | W | 5 | 0 | -- | NA | NA | ||||||||
1973 | 4/17/73 | Norman | W | 2 | 0 | -- | NA | NA | ||||||||
1973 | 4/17/73 | Norman | W | 5 | 0 | -- | NA | NA | ||||||||
1972 | 3/14/72 | Norman | W | 8 | 6 | -- | NA | NA | ||||||||
1972 | 3/14/72 | Norman | W | 7 | 4 | -- | NA | NA | ||||||||
1971 | 5/5/71 | Norman | W | 4 | 0 | -- | NA | NA | ||||||||
1971 | 5/5/71 | Norman | W | 2 | 0 | -- | NA | NA | ||||||||
Totals | 33 | 10 | NA | |||||||||||||
Averages | 4.7 | 1.4 | NA | |||||||||||||
Highs | 8 | 6 | NA | |||||||||||||
Lows | 2 | 0 | NA |
Notes
- An 'f' denotes a forfeited game.