New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Loyola Marymount Baseball Series
Games (1962-present): 4
Record: 2-2 (50%)
Current Streak:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 5/27/89 | Tucson | L | 5 | 6 | -- | NA | NA | ||||||||
1989 | 5/25/89 | Tucson | W | 5 | 2 | -- | NA | NA | ||||||||
1962 | 3/17/62 | Norman | W | 4 | 1 | -- | NA | NA | ||||||||
1962 | 3/16/62 | Norman | L | 1 | 6 | -- | NA | NA | ||||||||
Totals | 15 | 15 | NA | |||||||||||||
Averages | 3.8 | 3.8 | NA | |||||||||||||
Highs | 5 | 6 | NA | |||||||||||||
Lows | 1 | 1 | NA |
Notes
- An 'f' denotes a forfeited game.