New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Santa Clara Baseball Series
Games (1962-present): 2
Record: 1-1 (50%)
Current Streak:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2/28/14 | Surprise | W | 8 | 4 | 155 | NR | NR | ||||||||
1991 | 3/15/91 | San Jose | L | 6 | 7 | -- | NA | NA | ||||||||
Totals | 14 | 11 | 155 | |||||||||||||
Averages | 7.0 | 5.5 | 155 | |||||||||||||
Highs | 8 | 7 | 155 | |||||||||||||
Lows | 6 | 4 | 155 |
Notes
- An 'f' denotes a forfeited game.