Long Beach State Baseball Series
Games (1962-present): 9
Record: 4-5 (44%)
Current Streak:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2/19/17 | Norman | W | 4 | 2 | 849 | NR | NR | ||||||||
2017 | 2/18/17 | Norman | L | 3 | 8 | 1,480 | NR | NR | ||||||||
2017 | 2/17/17 | Norman | W | 6 | 2 | 1,373 | NR | NR | ||||||||
2016 | 3/13/16 | Norman | W | 6 | 3 | 786 | NR | NR | ||||||||
2016 | 3/12/16 | Norman | L | 3 | 6 | 1,086 | NR | NR | ||||||||
2016 | 3/12/16 | Norman | L | 3 | 7 | -- | NR | NR | ||||||||
2006 | 2/19/06 | Houston | W | 2 | 1 | 147 | NA | #19 | ||||||||
1997 | 5/22/97 | Baton Rouge | L | 0 | 1 | -- | NA | NA | ||||||||
1989 | 5/26/89 | Tucson | L | 4 | 11 | -- | NA | NA | ||||||||
Totals | 31 | 41 | 5,721 | |||||||||||||
Averages | 3.4 | 4.6 | 954 | |||||||||||||
Highs | 6 | 11 | 1,480 | |||||||||||||
Lows | 0 | 1 | 147 |
Notes
- An 'f' denotes a forfeited game.