New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Arkansas State Baseball Series
Games (1962-present): 8
Record: 7-1 (88%)
Current Streak:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2/26/99 | Arlington | L | 6 | 12 | -- | NA | NR | ||||||||
1994 | 5/27/94 | Austin | W | 10 | 3 | -- | NA | NA | ||||||||
1990 | 3/14/90 | Edinburg | W | 12 | 3 | -- | NA | NA | ||||||||
1990 | 3/12/90 | Edinburg | W | 12 | 4 | -- | NA | NA | ||||||||
1990 | 3/4/90 | Norman | W | 16 | 5 | -- | NA | NA | ||||||||
1988 | 3/9/88 | Edinburg | W | 12 | 8 | -- | NA | NA | ||||||||
1986 | 3/12/86 | Edinburg | W | 10 | 3 | -- | NA | NA | ||||||||
1985 | 3/12/85 | Edinburg | W | 15 | 4 | -- | NA | NA | ||||||||
Totals | 93 | 42 | NA | |||||||||||||
Averages | 11.6 | 5.3 | NA | |||||||||||||
Highs | 16 | 12 | NA | |||||||||||||
Lows | 6 | 3 | NA |
Notes
- An 'f' denotes a forfeited game.