New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Morningside Baseball Series
Games (1962-present): 2
Record: 2-0 (100%)
Current Streak: W2
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 3/9/85 | Edinburg | W | 9 | 1 | -- | NA | NA | ||||||||
1985 | 3/4/85 | Edinburg | W | 11 | 0 | -- | NA | NA | ||||||||
Totals | 20 | 1 | NA | |||||||||||||
Averages | 10.0 | 0.5 | NA | |||||||||||||
Highs | 11 | 1 | NA | |||||||||||||
Lows | 9 | 0 | NA |
Notes
- An 'f' denotes a forfeited game.