Senior Class Records
1985 to present sorted by most wins. Assumes four-year class.
CC = Conference Championships (regular season). NC = National Championships.
Season | Wins | Losses | Win % | CC | NC |
---|---|---|---|---|---|
2024 | 235 | 15 | 94.00% | 3 | 4 |
2019 | 232 | 28 | 89.23% | 4 | 2 |
2018 | 224 | 31 | 87.84% | 4 | 2 |
2017 | 218 | 39 | 84.82% | 4 | 2 |
2016 | 214 | 34 | 86.29% | 4 | 2 |
2003 | 212 | 47 | 81.85% | 1 | 1 |
2015 | 211 | 36 | 85.43% | 4 | 1 |
2000 | 210 | 58 | 78.36% | 2 | 1 |
1997 | 206 | 77 | 72.79% | 2 | 0 |
2014 | 205 | 46 | 81.67% | 3 | 1 |
2002 | 205 | 49 | 80.71% | 2 | 1 |
2001 | 205 | 48 | 81.03% | 2 | 1 |
2013 | 201 | 45 | 81.71% | 2 | 1 |
1998 | 197 | 77 | 71.90% | 2 | 0 |
2023 | 196 | 12 | 94.23% | 3 | 3 |
2020 | 195 | 24 | 89.04% | 3 | 1 |
1999 | 194 | 70 | 73.48% | 2 | 0 |
2022 | 192 | 17 | 91.87% | 3 | 2 |
2008 * | 192 | 60 | 76.09% | 0 | 0 |
2005 * | 191 | 69 | 73.37% | 0 | 0 |
2004 * | 191 | 61 | 75.69% | 0 | 0 |
2021 | 190 | 19 | 90.91% | 3 | 1 |
2010 | 190 | 50 | 79.17% | 1 | 0 |
2007 * | 190 | 68 | 73.46% | 0 | 0 |
2012 | 185 | 57 | 76.45% | 2 | 0 |
2009 * | 183 | 59 | 75.51% | 1 | 0 |
2006 * | 182 | 74 | 70.93% | 0 | 0 |
2011 | 178 | 61 | 74.48% | 1 | 0 |
1996 | 173 | 86 | 66.80% | 2 | 0 |
1995 | 163 | 92 | 63.92% | 1 | 0 |
1994 | 156 | 92 | 62.90% | 0 | 0 |
1993 | 113 | 108 | 51.13% | 0 | 0 |
1992 | 107 | 120 | 47.14% | 0 | 0 |
1987 | 102 | 70 | 59.30% | 0 | 0 |
1986 | 101 | 67 | 60.12% | 0 | 0 |
1988 | 97 | 82 | 54.19% | 0 | 0 |
1989 | 89 | 104 | 46.11% | 0 | 0 |
1985 | 88 | 62 | 58.67% | 0 | 0 |
1991 | 85 | 120 | 41.46% | 0 | 0 |
1990 | 78 | 118 | 39.80% | 0 | 0 |
* Includes at least one tie
Notes
- The 2020 team only played 24 games (20-4) due to the COVID-19 pandemic. That will skew the numbers for seniors until the class of 2024.