Rebounds ▪ Season
Sort by: Rebounds
| Player | Class | Season | Games | Rebounds | Average | |
|---|---|---|---|---|---|---|
| 1. | Courtney Paris | SO | 2007 | 33 | 526 | 15.94 |
| 2. | Courtney Paris | JR | 2008 | 31 | 466 | 15.03 |
| 3. | Courtney Paris | FR | 2006 | 36 | 539 | 14.97 |
| 4. | Courtney Paris | SR | 2009 | 37 | 503 | 13.59 |
| 5. | Joanna McFarland | SR | 2013 | 35 | 369 | 10.54 |
| 6. | Amanda Thompson | SR | 2010 | 38 | 400 | 10.53 |
| 7. | Raegan Beers | SR | 2026 | 31 | 321 | 10.35 |
| 8. | Molly McGuire | FR | 1980 | 33 | 341 | 10.33 |
| 9. | Erika Notzke | SR | 1989 | 27 | 278 | 10.30 |
| 10. | Janet Freeman | JR | 1981 | 28 | 282 | 10.07 |
| 11. | Ashley Paris | SR | 2009 | 37 | 355 | 9.59 |
| 12. | Barbara Johnson | FR | 1979 | 29 | 276 | 9.52 |
| 13. | Molly McGuire | SO | 1981 | 31 | 295 | 9.52 |
| 14. | Raegan Beers | JR | 2025 | 33 | 309 | 9.36 |
| 15. | Caton Hill | SO | 2001 | 34 | 315 | 9.26 |
| 16. | Jo Mosley | SR | 1989 | 26 | 239 | 9.19 |
| 17. | Vionise Pierre-Louis | SR | 2018 | 30 | 262 | 8.73 |
| 18. | Molly McGuire | JR | 1982 | 23 | 197 | 8.57 |
| 19. | Dionnah Jackson | SR | 2005 | 30 | 255 | 8.50 |
| Molly McGuire | SR | 1983 | 28 | 238 | 8.50 | |
| 21. | Tami Rogers | JR | 1989 | 29 | 237 | 8.17 |
| 22. | Phylesha Whaley | SO | 1998 | 27 | 220 | 8.15 |
| 23. | Jo Mosley | JR | 1988 | 24 | 194 | 8.08 |
| 24. | Julie Arrington | FR | 1975 | 16 | 129 | 8.06 |
| 25. | Madi Williams | FR | 2019 | 30 | 241 | 8.03 |
| 26. | Vionise Pierre-Louis | JR | 2017 | 33 | 261 | 7.91 |
| Phylesha Whaley | SR | 2000 | 33 | 261 | 7.91 | |
| 28. | Sahara Williams | JR | 2026 | 31 | 245 | 7.90 |
| Ashley Paris | JR | 2008 | 31 | 245 | 7.90 | |
| 30. | Jacquetta Hurley | JR | 1985 | 30 | 236 | 7.87 |
| 31. | Madi Williams | SR | 2022 | 33 | 249 | 7.55 |
| 32. | Phylesha Whaley | JR | 1999 | 29 | 218 | 7.52 |
| 33. | Caton Hill | FR | 2000 | 33 | 244 | 7.39 |
| 34. | Abi Olajuwon | SR | 2010 | 38 | 279 | 7.34 |
| 35. | Madi Williams | SO | 2020 | 30 | 218 | 7.27 |
| 36. | Lynn McCurdy | JR | 1983 | 27 | 196 | 7.26 |
| 37. | Jo Mosley | SO | 1987 | 28 | 202 | 7.21 |
| 38. | Teresa Ray | FR | 1978 | 32 | 230 | 7.19 |
| 39. | Phylesha Whaley | FR | 1997 | 27 | 193 | 7.15 |
| 40. | Kaylon Williams | SR | 2016 | 33 | 234 | 7.09 |
| 41. | Whitney Hand | JR | 2012 | 34 | 241 | 7.09 |
| 42. | Janet Freeman | SR | 1982 | 31 | 219 | 7.06 |
| 43. | Angi Guffy | FR | 1992 | 29 | 204 | 7.03 |
Notes
- Minimum 200 for rebounds, 15 games and 7.00 for average.
- Ties go to the best average and then the most recent occurrence.