OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Field Goals Defense ▪ Game

Since 1992-93

Highs: MadeAttemptsPercent

Lows: MadeAttemptsPercent (see Notes)

  Made Attempts Percent Date   Opponent Result
1. 9 44 20.45 12/2/03 H Arkansas-Pine Bluff W 94-24
2. 11 52 21.15 1/28/15 H Texas Tech W 81-36
3. 15 66 22.73 11/12/21 H Texas-San Antonio W 96-44
4. 16 68 23.53 11/29/15 H Wisconsin W 65-48
5. 14 59 23.73 11/27/14 N Butler W 59-46
6. 15 62 24.19 12/8/18 H Wichita State W 80-48
7. 15 61 24.59 11/10/06 H Norfolk State W 99-36
8. 16 65 24.62 1/16/02 A Nebraska W 78-51
9. 14 56 25.00 2/25/17 H Kansas State W 81-51
  13 52 25.00 12/17/98 H Sam Houston State W 75-44
  12 48 25.00 3/7/97 N #18 Colorado W 55-41
12. 15 59 25.42 12/14/96 H Centenary College W 89-45
13. 13 51 25.49 3/1/08 H Texas A&M W 64-37
14. 12 47 25.53 12/22/14 H Weber State W 85-51
15. 13 49 26.53 2/14/15 A Kansas State L 59-56
  13 49 26.53 2/11/06 H Baylor W 80-52
17. 15 56 26.79 3/16/00 N Winthrop W 74-50
18. 18 67 26.87 12/21/13 N Texas A&M W 64-52
19. 17 63 26.98 12/29/99 N Mount St. Mary's W 94-41
20. 13 48 27.08 11/21/98 H Coppin State W 68-42
21. 19 69 27.54 11/27/18 H North Texas W 73-57
  19 69 27.54 1/11/10 H Oklahoma State W 62-57 (1OT)
23. 17 61 27.87 12/29/11 A Cincinnati L 56-55
24. 19 68 27.94 11/16/07 N Gardner-Webb W 69-55
25. 14 50 28.00 12/21/06 N Tulsa W 58-48
26. 15 53 28.30 1/12/99 A #22 Oklahoma State W 54-43
27. 22 77 28.57 3/19/09 N Morgan State W 82-54
  16 56 28.57 2/19/03 H #16 Oklahoma State W 64-48
29. 15 52 28.85 12/30/04 H Florida A&M W 104-45
  15 52 28.85 12/20/03 H Jackson State W 68-46
31. 16 55 29.09 1/5/08 H Rice W 61-49
32. 14 48 29.17 1/25/06 A Baylor W 82-52
33. 17 58 29.31 12/31/12 H Texas A&M-Corpus Christi W 72-42
  17 58 29.31 12/10/08 H Maine W 78-52
35. 18 61 29.51 12/31/14 H George Mason W 61-43
36. 23 77 29.87 11/15/17 H Ball State W 108-69
37. 18 60 30.00 12/22/21 H Alcorn State W 72-48
  18 60 30.00 1/5/15 A #10 Texas W 70-49
  18 60 30.00 1/5/13 A West Virginia W 67-57
  18 60 30.00 1/4/10 H Maryland Eastern Shore W 88-54
  15 50 30.00 12/28/06 H SMU W 69-42
  15 50 30.00 12/11/03 H #16 Purdue W 47-45
  18 60 30.00 12/18/01 H Eastern Illinois W 109-50
44. 19 63 30.16 12/8/13 N George Mason W 81-66
45. 16 53 30.19 1/30/24 A Kansas State W 73-53
  16 53 30.19 2/11/13 H TCU W 75-48
  16 53 30.19 11/21/07 H Morehead State W 74-42
  16 53 30.19 11/16/06 H Liberty W 74-48
49. 17 56 30.36 12/16/23 H Green Bay W 81-47
  17 56 30.36 3/6/98 N Missouri W 58-53
51. 15 49 30.61 12/29/01 N Texas Southern W 97-55
52. 19 62 30.65 2/10/24 H Oklahoma State W 66-62
53. 21 68 30.88 11/20/16 N Clemson W 70-64
54. 17 55 30.91 1/20/07 H Baylor W 91-51
55. 13 42 30.95 3/11/01 N #20 Texas W 54-45
56. 18 58 31.03 2/25/23 A #23 Iowa State W 61-50
  18 58 31.03 12/22/08 A Rice W 70-58
58. 23 74 31.08 1/5/09 H Maryland Eastern Shore W 100-64
59. 14 45 31.11 1/31/01 A Baylor W 65-51
60. 19 61 31.15 1/11/03 H Colorado W 69-54
61. 20 64 31.25 11/14/23 H Texas State W 93-54
  15 48 31.25 12/7/02 H Hartford W 92-52
63. 21 67 31.34 12/21/19 H UCF W 53-52
64. 23 73 31.51 2/7/15 A TCU W 68-56
65. 24 76 31.58 2/8/20 H #13 West Virginia W 69-59
66. 19 60 31.67 11/23/18 N Dayton W 65-54
67. 20 63 31.75 12/12/20 H Florida A&M W 85-54
  20 63 31.75 12/7/15 N #9 Villanova W 78-55
69. 14 44 31.82 1/11/00 H Baylor W 76-43
70. 16 50 32.00 12/9/06 H Coppin State W 64-47
71. 17 53 32.08 11/10/23 H Mississippi Valley State W 82-43
  17 53 32.08 1/30/07 H Longwood W 81-40
73. 18 56 32.14 11/17/08 H Mississippi Valley State W 94-53
74. 19 59 32.20 2/10/01 A Texas W 75-54
  19 59 32.20 2/26/00 H Missouri W 83-56
76. 20 62 32.26 12/13/03 H Prairie View A&M W 83-56
  20 62 32.26 1/5/97 A Texas A&M W 78-59
78. 21 65 32.31 3/2/18 H Iowa State W 81-60
79. 22 68 32.35 3/14/99 N #24 North Carolina-Charlotte W 85-72
  22 68 32.35 2/1/97 H #23 Texas W 83-69
81. 24 74 32.43 1/26/16 H Texas Tech W 91-67
82. 15 46 32.61 1/17/12 H Texas Tech W 64-55
83. 16 49 32.65 1/3/06 A SMU W 50-47
84. 17 52 32.69 11/18/10 H Texas Southern W 82-52
  17 52 32.69 2/8/03 H Baylor W 91-42
  17 52 32.69 1/3/99 A Iowa State W 56-52
87. 18 55 32.73 1/10/09 A Kansas State W 61-53
  18 55 32.73 11/27/98 H Western Carolina W 102-51
  18 55 32.73 1/18/98 A Nebraska L 53-43
90. 20 61 32.79 12/20/22 N Florida W 62-53
  20 61 32.79 1/3/11 H Maryland Eastern Shore W 73-49
92. 21 64 32.81 11/7/22 H Sam Houston State L 52-51
  21 64 32.81 11/13/16 H Northwestern State W 97-61
  21 64 32.81 11/16/14 H Southeastern Louisiana W 78-53
95. 22 67 32.84 12/16/20 H Oral Roberts W 79-65

Notes

  • After the UTSA game on 11/12/2021, I browsed the season lows in media guides from 1983-84 to 1995-96 and spot-checked box scores in 1981-82 and 1982-83 and found no other games where the opponent shot below 22%.