OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 105 – Northwestern State 68

December 19, 2017 ▪ at Norman ▪ Attendance 7,945


Scoring 1 2   F
#17 Oklahoma 53 52 105
Northwestern State 37 31 68


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Trae Young * 29 9 16 56% 3 6 50% 5 7 71% 0 4 4 0 22 4 0 0 26 39 1.34
Brady Manek * 20 9 11 82% 4 6 67% 0 0 0% 0 2 2 1 0 2 1 2 22 23 1.15
Christian James * 20 5 8 63% 1 4 25% 2 2 100% 2 3 5 1 0 2 0 2 13 15 0.75
Khadeem Lattin * 16 2 3 67% 0 0 0% 0 0 0% 0 3 3 3 0 0 2 4 4 12 0.75
Rashard Odomes * 12 1 2 50% 0 0 0% 1 2 50% 1 1 2 1 0 1 0 0 3 2 0.17
Kameron McGusty 24 6 12 50% 1 5 20% 2 2 100% 1 5 6 2 0 1 0 1 15 15 0.63
Jamuni McNeace 17 4 6 67% 0 0 0% 0 2 0% 2 5 7 1 1 1 2 1 8 14 0.82
Jordan Shepherd 17 0 1 0% 0 0 0% 2 2 100% 0 0 0 1 4 0 0 1 2 6 0.35
Matt Freeman 14 2 3 67% 2 3 67% 0 0 0% 0 3 3 1 0 0 0 0 6 8 0.57
Ty Lazenby 9 0 2 0% 0 0 0% 0 0 0% 1 1 2 2 0 2 0 0 0 -2 -0.22
Kristian Doolittle 7 0 1 0% 0 0 0% 0 0 0% 0 2 2 0 0 0 0 0 0 1 0.14
Hannes Polla 6 2 2 100% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 4 4 0.67
Chris Giles 3 1 2 50% 0 1 0% 0 0 0% 0 0 0 1 0 1 0 1 2 1 0.33
Patrick Geha 3 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 1 0.33
Marshall Thorpe 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 41 69 59% 11 25 44% 12 17 71% 9 31 40 15 27 14 5 12 105 142 0.71
Opponent 28 65 43% 5 22 23% 7 11 64% 10 21 31 14 7 23 4 6 68 52 0.26

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute