OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

North Dakota State 80 – Oklahoma 75 OT

March 20, 2014 ▪ at Spokane ▪ Attendance 10,962


Scoring 1 2 OT   F
#21 Oklahoma 29 37 9 75
North Dakota State 37 29 14 80


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Isaiah Cousins * 42 5 12 42% 4 5 80% 3 4 75% 8 4 2 1 0 3 17 21 0.50
Cameron Clark * 39 9 21 43% 3 5 60% 4 5 80% 6 3 1 0 0 1 25 20 0.51
Ryan Spangler * 34 1 5 20% 0 0 0% 1 2 50% 7 4 3 3 1 0 3 6 0.18
Buddy Hield * 33 4 14 29% 1 9 11% 0 0 0% 4 1 1 1 0 0 9 3 0.09
Jordan Woodard * 32 3 9 33% 2 3 67% 5 7 71% 5 1 3 2 0 0 13 11 0.34
Je'lon Hornbeak 16 0 1 0% 0 1 0% 0 0 0% 1 2 3 0 1 0 0 4 0.25
Frank Booker 12 1 3 33% 1 3 33% 0 0 0% 1 1 0 1 0 1 3 2 0.17
Tyler Neal 12 1 5 20% 1 4 25% 0 0 0% 1 0 1 2 1 0 3 0 0.00
D.J. Bennett 5 1 2 50% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 1 0.20
Oklahoma 225 25 72 35% 12 30 40% 13 18 72% 18 19 37 16 14 10 3 5 75 72 0.32
Opponent 27 51 53% 6 14 43% 20 22 91% 6 32 38 20 12 15 6 5 80 100 0.44

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute