2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2025 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Jaden Barfield | FR | P | 1.000 | 2 | 0 | 2 | 0 | |
Jason Bodin | SO | P | 0.875 | 8 | 2 | 5 | 1 | |
Kyle Branch | FR | IF | 49 | 0.962 | 209 | 86 | 115 | 8 |
Brandon Cain | JR | IF/OF | 20 | 1.000 | 9 | 9 | 0 | 0 |
Easton Carmichael | JR | C | 49 | 0.997 | 375 | 351 | 23 | 1 |
Michael Catalano | FR | P | 0.833 | 6 | 2 | 3 | 1 | |
Sam Christiansen | SO | IF/OF | 46 | 0.969 | 65 | 61 | 2 | 2 |
Dylan Crooks | SR | P | 20 | 1.000 | 4 | 1 | 3 | 0 |
Cade Crossland | JR | P | 1.000 | 4 | 2 | 2 | 0 | |
Drew Dickerson | FR | IF | 27 | 1.000 | 3 | 3 | 0 | 0 |
Trey Gambill | JR | OF | 45 | 0.964 | 56 | 53 | 1 | 2 |
Jacob Gholston | SO | P | 1.000 | 2 | 0 | 2 | 0 | |
Mason Hamlin | JR | IF | 17 | 0.981 | 52 | 47 | 4 | 1 |
Dasan Harris | SO | OF | 35 | 0.972 | 36 | 34 | 1 | 1 |
Reid Hensley | SR | P | 1.000 | 1 | 0 | 1 | 0 | |
James Hitt | SR | P | 1.000 | 5 | 0 | 5 | 0 | |
Christian Hoffman | JR | OF | 12 | 1.000 | 2 | 2 | 0 | 0 |
Brayden Horton | JR | 1B/OF | 16 | 0.667 | 3 | 2 | 0 | 1 |
Cameron Johnson | SO | P | 1.000 | 9 | 1 | 8 | 0 | |
Gavyn Jones | SO | P/OF | 20 | 1.000 | 5 | 0 | 5 | 0 |
Jackson Kircher | FR | P/OF | 0.667 | 3 | 0 | 2 | 1 | |
Scott Mudler | SR | C | 25 | 0.987 | 158 | 142 | 14 | 2 |
Beau Sampson | SO | P | 0.667 | 3 | 0 | 2 | 1 | |
Dayton Tockey | JR | IF | 39 | 0.989 | 282 | 266 | 13 | 3 |
Landon Victorian | FR | P | 1.000 | 1 | 0 | 1 | 0 | |
Jason Walk | SO | IF/OF | 48 | 0.980 | 102 | 99 | 1 | 2 |
Dawson Willis | JR | IF | 49 | 0.921 | 114 | 25 | 80 | 9 |
Jaxon Willits | SO | IF | 49 | 0.969 | 163 | 55 | 103 | 5 |
Kyson Witherspoon | JR | P | 0.929 | 14 | 7 | 6 | 1 | |
Malachi Witherspoon | JR | P | 0.900 | 20 | 7 | 11 | 2 | |
Totals | 0.974 | 1,716 | 1,257 | 415 | 44 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.