2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1963 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Harvey Chaffin | 11 | 0.933 | 15 | 14 | 0 | 1 | ||
Jann Christian | 22 | 0.913 | 103 | 40 | 54 | 9 | ||
Jackie Cowan | 19 | 1.000 | 10 | 10 | 0 | 0 | ||
Jerry Haddock | 8 | 1.000 | 16 | 3 | 13 | 0 | ||
John Kern | 18 | 0.923 | 52 | 47 | 1 | 4 | ||
Tom Lindsey | 15 | 0.900 | 20 | 8 | 10 | 2 | ||
Denzil McDonald | 24 | 0.886 | 88 | 21 | 57 | 10 | ||
Lonnie McGuire | 10 | 0.889 | 9 | 0 | 8 | 1 | ||
Dale Mitchell | 23 | 0.968 | 31 | 29 | 1 | 1 | ||
Lynn Overton | 9 | 0.667 | 3 | 1 | 1 | 1 | ||
Eddy Peach | 24 | 0.960 | 25 | 24 | 0 | 1 | ||
Keith Shean | 24 | 0.965 | 115 | 61 | 50 | 4 | ||
Johnny Smith | 22 | 0.960 | 50 | 46 | 2 | 2 | ||
Doyle Tunnel | 7 | 1.000 | 13 | 1 | 12 | 0 | ||
Tom Walton | 19 | 0.963 | 109 | 96 | 9 | 4 | ||
Larry Webber | 9 | 0.800 | 5 | 0 | 4 | 1 | ||
Totals | 0.938 | 664 | 401 | 222 | 41 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.