OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Football Game Search

New Search

Note: Several football game date and location issues prior to 1940 have been found in the media guides that need further research.

Season Date Time   Opponent PF PA OU: Rec   Coach QB Opp: Rec   Conf Coach
2019 9/1 6:30 PM H Houston W 49 31 0-0 #4 Riley Hurts 0-0 NR AAC Holgorsen
2018 9/1 11:00 AM H Florida Atlantic W 63 14 0-0 #7 Riley Murray 0-0 NR C-USA Kiffin
2017 9/2 2:30 PM H UTEP W 56 7 0-0 #7 Riley Mayfield 0-0 NR C-USA Kugler
2016 9/3 11:00 AM N Houston L 23 33 0-0 #3 Stoops Mayfield 0-0 #15 AAC Herman
2015 9/5 6:00 PM H Akron W 41 3 0-0 #19 Stoops Mayfield 0-0 NR MAC Bowden
2014 8/30 6:00 PM H Louisiana Tech W 48 16 0-0 #4 Stoops Knight 0-0 NR C-USA Holtz
2013 8/31 6:00 PM H Louisiana Monroe W 34 0 0-0 #16 Stoops Knight 0-0 NR Sun Belt Berry
2012 9/1 9:30 PM A UTEP W 24 7 0-0 #4 Stoops Jones 0-0 NR C-USA Price
2011 9/3 7:00 PM H Tulsa W 47 14 0-0 #1 Stoops Jones 0-0 NR C-USA Blankenship
2010 9/4 6:00 PM H Utah State W 31 24 0-0 #7 Stoops Jones 0-0 NR WAC Andersen
2009 9/5 6:00 PM N BYU L 13 14 0-0 #3 Stoops Bradford 0-0 #20 MWC Mendenhall
2008 8/30 6:00 PM H Chattanooga W 57 2 0-0 #4 Stoops Bradford 0-0 NR N/A Allison
2007 9/1 6:00 PM H North Texas W 79 10 0-0 #8 Stoops Bradford 0-0 NR Sun Belt Dodge
2006 9/2 6:00 PM H UAB W 24 17 0-0 #10 Stoops Thompson 0-0 NR C-USA Brown
2005 9/3 11:00 AM H TCU L 10 17 0-0 #7 Stoops Thompson 0-0 NR MWC Patterson
2004 9/4 11:00 AM H Bowling Green W 40 24 0-0 #2 Stoops White 0-0 NR MAC Brandon
2003 8/30 6:00 PM H North Texas W 37 3 0-0 #1 Stoops White 0-0 NR Sun Belt Dickey
2002 8/30 7:00 PM A Tulsa W 37 0 0-0 #1 Stoops White 0-0 NR WAC Burns
2001 8/25 6:45 PM H North Carolina W 41 27 0-0 #3 Stoops Hybl 0-0 NR ACC Bunting
2000 9/2 6:30 PM H UTEP W 55 14 0-0 #19 Stoops Heupel 0-0 NR WAC Nord
1999 9/11 6:30 PM H Indiana State W 49 0 0-0 NR Stoops Heupel 0-1 NR N/A McGuire
1998 9/5 6:00 PM H North Texas W 37 9 0-0 NR Blake Daniels 0-0 NR Big West Dickey
1997 8/23 11:00 AM A Northwestern L 0 24 0-0 NR Blake Fuente 0-0 NR Big Ten Barnett
1996 9/7 H TCU L 7 20 0-0 NR Blake Moore 0-0 NR WAC Sullivan
1995 9/9 H San Diego State W 38 22 0-0 #14 Schnellenberger Moore 1-0 NR WAC Tollner
1994 9/3 A Syracuse W 30 29 0-0 #16 Gibbs McGee 0-0 NR Big East Pasqualoni
1993 9/4 A TCU W 35 3 0-0 #21 Gibbs Gundy 0-0 NR SWC Sullivan
1992 9/3 A Texas Tech W 34 9 0-0 #15 Gibbs Gundy 0-0 NR SWC Dykes
1991 9/14 H North Texas W 40 2 0-0 #9 Gibbs Gundy 1-0 NR Southland Parker
1990 9/8 A UCLA W 34 14 0-0 #23 Gibbs Collins 0-0 #19 Pac-10 Donahue
1989 9/2 H New Mexico State W 73 3 0-0 #15 Gibbs Collins 0-0 NR Big West Knoll
1988 9/10 A North Carolina W 28 0 0-0 #4 Switzer Holieway 0-1 NR ACC Brown
1987 9/5 H North Texas W 69 14 0-0 #1 Switzer Holieway 0-0 NR Southland Nelson
1986 9/6 H UCLA W 38 3 0-0 #1 Switzer Holieway 0-0 #4 Pac-10 Donahue
1985 9/28 7:00 PM A Minnesota W 13 7 0-0 #2 Switzer Aikman 2-0 NR Big Ten Holtz
1984 9/8 H Stanford W 19 7 0-0 #16 Switzer Bradley 0-0 NR Pac-10 Elway
1983 9/10 A Stanford W 27 14 0-0 #2 Switzer Bradley 0-0 NR Pac-10 Wiggin
1982 9/11 H West Virginia L 27 41 0-0 #9 Switzer Phelps 0-0 NR Ind Nehlen
1981 9/12 H Wyoming W 37 20 0-0 #3 Switzer Phelps 1-0 NR WAC Kincaid
1980 9/13 H Kentucky W 29 7 0-0 #4 Switzer Watts 1-0 NR SEC Curci
1979 9/15 H Iowa W 21 6 0-0 #3 Switzer Watts 0-1 NR Big Ten Fry
1978 9/9 A Stanford W 35 29 0-0 #4 Switzer Lott 0-0 NR Pac-10 Walsh
1977 9/10 H Vanderbilt W 25 23 0-0 #1 Switzer Blevins 0-0 NR SEC Pancoast
1976 9/11 A Vanderbilt W 24 3 0-0 #5 Switzer Blevins 0-0 NR SEC Pancoast
1975 9/13 H Oregon W 62 7 0-0 #1 Switzer Davis 0-0 NR Pac-8 Read
1974 9/14 H Baylor W 28 11 0-0 #1 Switzer Davis 0-0 NR SWC Teaff
1973 9/15 A Baylor W 42 14 0-0 #11 Switzer Davis 0-0 NR SWC Teaff
1972 9/16 H Utah State W 49 0 0-0 #4 Fairbanks Robertson 1-0 NR Ind Mills
1971 9/18 H SMU W 30 0 0-0 #10 Fairbanks Mildren 0-0 NR SWC Fry
1970 9/12 7:30 PM A SMU W 28 11 0-0 #20 Fairbanks Mildren 0-0 NR SWC Fry
1969 9/20 A Wisconsin W 48 21 0-0 #6 Fairbanks Mildren 0-0 NR Big Ten Coatta
1968 9/21 A Notre Dame L 21 45 0-0 #5 Fairbanks Warmack 0-0 #3 Ind Parseghian
1967 9/23 H Washington State W 21 0 0-0 NR Fairbanks Warmack 0-1 NR AAWU Clark
1966 9/17 H Oregon W 17 0 0-0 NR Mackenzie Burgar 0-0 NR AAWU Casanova
1965 9/25 A Pittsburgh L 9 13 0-0 NR Jones Hammond 0-1 NR Ind Michelosen
1964 9/19 A Maryland W 13 3 0-0 #2 Jones Smith 0-0 NR ACC Nugent
1963 9/21 H Clemson W 31 14 0-0 #4 Wilkinson Ringer 0-0 NR ACC Howard
1962 9/22 H Syracuse W 7 3 0-0 NR Wilkinson Deere 0-0 NR Ind Schwartzwalder
1961 9/30 A Notre Dame L 6 19 0-0 NR Wilkinson Deere 0-0 NR Ind Kuharich
1960 9/24 H Northwestern L 3 19 0-0 NR Wilkinson Carpenter 0-0 #14 Big Ten Parseghian
1959 9/26 A Northwestern L 13 45 0-0 #2 Wilkinson Boyd 0-0 #10 Big Ten Parseghian
1958 9/27 H West Virginia W 47 14 0-0 #2 Wilkinson Baker 1-0 #13 Southern Lewis
1957 9/21 A Pittsburgh W 26 0 0-0 #1 Wilkinson Dodd 0-0 #8 Ind Michelosen
1956 9/29 H North Carolina W 36 0 0-0 #1 Wilkinson Harris 0-1 NR ACC Tatum
1955 9/24 A North Carolina W 13 6 0-0 #3 Wilkinson Harris 0-0 NR ACC Barclay
1954 9/18 A California W 27 13 0-0 #2 Wilkinson Calame 0-0 #12 PCC Waldorf
1953 9/26 H Notre Dame L 21 28 0-0 #6 Wilkinson Leake 0-0 #1 Ind Leahy
1952 9/27 A Colorado T 21 21 0-0 #4 Wilkinson Crowder 1-0 NR Big 7 Ward
1951 9/29 H William & Mary W 49 7 0-0 #4 Wilkinson Crowder 1-0 NR Southern Bass
1950 9/30 H Boston College W 28 0 0-0 #6 Wilkinson Arnold 0-0 -1 NR Ind Myers
1949 9/24 6:30 PM A Boston College W 46 0 0-0 N/A Wilkinson Royal 0-0 N/A Ind Myers
1948 9/25 3:30 PM A Santa Clara L 17 20 0-0 N/A Wilkinson Royal 0-1 N/A Ind Casanova
1947 9/26 7:15 PM A Detroit Mercy W 24 20 0-0 N/A Wilkinson Fischer 1-0 N/A Ind Baer
1946 9/28 A Army L 7 21 0-0 N/A Tatum Wallace 1-0 N/A Ind Blaik
1945 9/22 H Hondo Army Air Field W 21 6 0-0 N/A Luster Stone - - N/A Ind
1944 9/30 H Norman Naval Air Station L 14 28 0-0 N/A Luster Sparkman - - N/A Ind
1943 9/25 H Norman Naval Air Station W 22 6 0-0 N/A Luster Brumley - - N/A Ind
1942 9/26 A Oklahoma State T 0 0 0-0 N/A Luster Shanks 0-0 N/A MVC Lookabaugh
1941 9/27 H Oklahoma State W 19 0 0-0 N/A Luster Mathews 0-0 N/A MVC Lookabaugh
1940 10/5 H Oklahoma State W 29 27 0-0 N/A Stidham Whited 1-0 -1 N/A MVC Lookabaugh
1939 9/30 H SMU T 7 7 0-0 N/A Stidham Crowder 0-0 N/A SWC Bell
1938 10/1 A Rice W 7 6 0-0 N/A Stidham Crowder 0-0 N/A SWC Kitts
1937 9/25 A Tulsa L 7 19 0-0 N/A Stidham Huddleston 0-0 N/A MVC Hurt
1936 9/26 H Tulsa T 0 0 0-0 N/A Jones Baer 0-0 N/A MVC Hurt
1935 9/28 H Colorado W 3 0 0-0 N/A Jones Corbett 0-0 N/A RMC Oakes
1934 10/6 H Centenary W 7 0 0-0 N/A Hardage Fuqua 3-0 N/A Ind Player
1933 9/30 H Vanderbilt T 0 0 0-0 N/A Hardage Dunlap 1-0 N/A SEC McGugin
1932 10/1 H Tulsa W 7 0 0-0 N/A Hardage Dunlap 0-0 N/A N/A Henderson
1931 10/3 H Rice W 19 6 0-0 N/A Lindsey Dunlap 2-0 N/A SWC Meagher
1930 10/4 H New Mexico W 47 0 0-0 N/A Lindsey Lewis 0-0 N/A N/A Johnson
1929 10/12 H Creighton W 26 0 0-0 N/A Lindsey Mayhew - - N/A MVC
1928 10/6 A Indiana L 7 10 0-0 N/A Lindsey Mayhew 1-0 N/A Big Ten Ingram
1927 10/1 A Chicago W 13 7 0-0 N/A Lindsey Mooney 1-0 N/A Big Ten Stagg
1926 10/9 H Arkansas W 13 6 0-0 N/A Owen Arbuckle 2-0 N/A SWC Schmidt
1925 10/3 A Kansas State L 0 16 0-0 N/A Owen Slough - - N/A MVC Bachman
1924 10/4 H Central Oklahoma L 0 2 0-0 N/A Owen Hendricks 0-0 N/A N/A
1923 10/13 A Nebraska L 0 24 0-0 N/A Owen Johnson 0-1 N/A MVIAA Dawson
1922 10/14 H Central Oklahoma W 21 0 0-0 N/A Owen Johnson 2-1 N/A N/A
1921 10/8 H Central Oklahoma W 21 0 0-0 N/A Owen Hendricks 1-0 N/A N/A
1920 10/9 H Central Oklahoma W 16 7 0-0 N/A Owen Davis 2-0 N/A N/A
1919 9/27 A Central Oklahoma W 40 0 0-0 N/A Owen N/A 0-0 N/A N/A
1918 9/28 H Post Field W 58 0 0-0 N/A Owen Luster 0-0 N/A Ind
1917 9/22 2:00 PM A Central Oklahoma W 99 0 0-0 N/A Owen N/A 0-0 N/A N/A
1916 9/23 H Central Oklahoma W 27 0 0-0 N/A Owen N/A 0-0 N/A N/A
1915 10/2 H Kingfisher College W 67 0 0-0 N/A Owen N/A - - N/A N/A
1914 9/26 H Central Oklahoma W 67 0 0-0 N/A Owen N/A 0-0 N/A N/A
1913 9/27 H Kingfisher College W 74 0 0-0 N/A Owen N/A - - N/A N/A
1912 10/5 A Kingfisher College W 40 0 0-0 N/A Owen N/A - - N/A N/A
1911 10/7 H Kingfisher College W 104 0 0-0 N/A Owen N/A - - N/A N/A
1910 10/7 A Kingfisher College W 66 0 0-0 N/A Owen N/A - - N/A N/A
1909 9/23 H Central Oklahoma W 55 0 0-0 N/A Owen N/A 0-0 N/A N/A
1908 9/25 A Central Oklahoma W 51 5 0-0 N/A Owen N/A 1-1 -2 N/A N/A
1907 10/4 A Kingfisher College W 32 0 0-0 N/A Owen Cross - - N/A N/A
1906 10/6 H Central Oklahoma W 12 0 0-0 N/A Owen N/A 1-0 N/A N/A
1905 10/9 A Central Oklahoma W 28 0 0-0 N/A Owen N/A 0-0 N/A N/A
1904 10/10 H Kingfisher College T 0 0 0-0 N/A Ewing N/A - - N/A N/A
1903 10/3 A Chilocco Indian School W 38 5 0-0 N/A McMahon N/A - - N/A Ind
1902 10/1 3:30 PM H Guthrie Town Team W 62 0 0-0 N/A McMahon N/A - - N/A Ind
1901 10/19 3:30 PM A Texas L 6 12 0-0 N/A Roberts N/A 1-0 -1 N/A Ind Thompson
1900 10/10 3:30 PM A Texas L 2 28 0-0 N/A Parrington N/A 5-0 N/A Ind Thompson
1899 10/12 H Kingfisher College W 39 6 0-0 N/A Parrington N/A - - N/A N/A
1898 11/17 A Arkansas City Town Team W 5 0 0-0 N/A Parrington N/A - - N/A Ind
1897 11/25 H Oklahoma City Town Team W 16 0 0-0 N/A Parrington N/A - - N/A Ind
1896 10/28 N Norman High School W 12 0 0-0 N/A Coach N/A - - N/A Ind
1895 12/14 H Oklahoma City Town Team L 0 34 0-0 N/A Harts N/A - - N/A Ind
Games 125  
Record 96-23-6  
Win Percentage 79%  
Total Points 3,694 1,228  
Averages 30 10  
Highs 104 45  
Lows 0 0  
Largest Margin 104 34  
Most Points Combined 104  
Least Points Combined 0  


New Search