OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Attendance ▪ Season

All | Home | Away | Neutral

Away

Sort by Attendance

Season Games Attendance Average
1. 2009 4 249,488 62,372
2. 2003 4 240,838 60,210
3. 2005 4 240,694 60,174
4. 2010 5 297,847 59,569
5. 1981 4 237,315 59,329
6. 2022 5 296,379 59,276
7. 2001 4 234,901 58,725
8. 2015 5 290,105 58,021
9. 2008 5 286,549 57,310
10. 1977 4 227,581 56,895
11. 2017 5 284,427 56,885
12. 2013 5 283,738 56,748
13. 1986 5 282,041 56,408
14. 2006 5 281,051 56,210
15. 2018 4 224,701 56,175
16. 1988 5 280,659 56,132
17. 1978 5 280,358 56,072
18. 2011 5 276,398 55,280
19. 2000 4 219,805 54,951
20. 1973 5 271,561 54,312
21. 2016 4 216,636 54,159
22. 2004 4 214,454 53,614
23. 1994 5 266,813 53,363
24. 1982 5 266,675 53,335
25. 1989 4 212,647 53,162
26. 2002 5 261,874 52,375
27. 1972 4 208,430 52,108
28. 1980 4 207,124 51,781
29. 1976 5 256,726 51,345
30. 2012 5 255,261 51,052
31. 1983 5 251,294 50,259
32. 1991 3 149,529 49,843
33. 1995 4 199,145 49,786
34. 1974 4 199,005 49,751
35. 1999 5 248,513 49,703
36. 2014 5 248,457 49,691
37. 1997 5 244,503 48,901
38. 1992 4 195,085 48,771
39. 1968 4 193,798 48,450
40. 2019 5 242,172 48,434
41. 1990 4 192,737 48,184
42. 1987 6 285,523 47,587
43. 2007 4 190,122 47,531
44. 1975 4 189,092 47,273
45. 2023 234,100 46,820
46. 1998 5 232,892 46,578
47. 1970 5 232,201 46,440
48. 1996 5 231,916 46,383
49. 1969 4 183,438 45,860
50. 1984 5 227,040 45,408
51. 1985 4 180,267 45,067
52. 1979 4 179,625 44,906
53. 2021 4 175,783 43,946
54. 1993 5 216,380 43,276
55. 1971 4 163,783 40,946
56. 1963 4 153,518 38,380
57. 1967 4 150,305 37,576
58. 1956 5 184,729 36,946
59. 1957 4 143,367 35,842
60. 1964 4 142,594 35,649
61. 1965 4 141,121 35,280
62. 1961 4 138,097 34,524
63. 1960 4 132,706 33,177
64. 1959 4 132,478 33,120
65. 1966 4 131,038 32,760
66. 1949 4 130,893 32,723
67. 1952 5 157,008 31,402
68. 1954 5 155,762 31,152
69. 1958 4 124,453 31,113
70. 1953 3 89,723 29,908
71. 1962 4 117,529 29,382
72. 1955 4 113,766 28,442
73. 1950 4 113,035 28,259
74. 1951 4 102,933 25,733
75. 2020 3 40,595 13,532

NOTES
- 1949 to present.
- Current season listed in bold.
- Ties go to the most recent occurrence. Averages are sorted by two decimal points, but are rounded up when displayed.
- Official capacity for 2020 was limited to 22,700 due to the COVID-19 pandemic.
- The 2021 Tulane game was technically a home game (moved from New Orleans due to Hurricane Ida), but only seats for the lower bowl were made available. Therefore, this seventh home game is not inlcuded in the home attendance totals and averages.