2026 Women's Basketball Player Stats
Totals
| Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Raegan | 34 | 34 | 840 | 219 | 356 | 6 | 35 | 92 | 154 | 353 | 88 | 2 | 76 | 78 | 35 | 30 | 536 | 753 |
| Chavez, Aaliyah | 34 | 34 | 1,086 | 212 | 563 | 83 | 272 | 118 | 127 | 128 | 59 | 1 | 143 | 99 | 10 | 46 | 625 | 493 |
| Cissoko, Daffa | 9 | 0 | 22 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | 7 |
| Culliton, Beatrice | 31 | 0 | 317 | 11 | 30 | 0 | 1 | 11 | 20 | 59 | 42 | 0 | 30 | 27 | 11 | 8 | 33 | 86 |
| Lofton, Keziah | 34 | 0 | 473 | 52 | 118 | 4 | 30 | 27 | 44 | 73 | 45 | 0 | 16 | 26 | 9 | 20 | 135 | 144 |
| Smith, Caya | 34 | 0 | 495 | 50 | 101 | 11 | 34 | 35 | 59 | 85 | 60 | 0 | 39 | 49 | 6 | 53 | 146 | 205 |
| Stewart, Brooklyn | 34 | 0 | 543 | 87 | 177 | 4 | 24 | 47 | 61 | 149 | 90 | 4 | 43 | 34 | 38 | 19 | 225 | 336 |
| Tolan, Emma | 22 | 0 | 169 | 11 | 26 | 8 | 18 | 4 | 6 | 26 | 16 | 0 | 8 | 7 | 2 | 5 | 34 | 51 |
| Vann, Zya | 34 | 34 | 938 | 137 | 338 | 36 | 109 | 45 | 61 | 144 | 89 | 4 | 77 | 72 | 19 | 71 | 355 | 377 |
| Verhulst, Payton | 34 | 34 | 1,042 | 157 | 379 | 51 | 170 | 43 | 53 | 186 | 57 | 0 | 103 | 59 | 31 | 50 | 408 | 487 |
| Williams, Sahara | 34 | 34 | 925 | 159 | 345 | 19 | 72 | 83 | 116 | 267 | 77 | 0 | 128 | 93 | 18 | 38 | 420 | 559 |
| Totals | 34 | 6,850 | 1,096 | 2,437 | 222 | 765 | 507 | 703 | 1,642 | 627 | 11 | 668 | 557 | 179 | 340 | 2,921 | ||
| Opponents | 808 | 2,233 | 226 | 784 | 492 | 690 | 1,257 | 659 | 16 | 352 | 602 | 119 | 277 | 2,334 | ||||
Averages
| Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Raegan | 25 | 6 | 10 | 62% | 0 | 1 | 17% | 3 | 5 | 60% | 10 | 3 | 2 | 2 | 1 | 1 | 16 | 22 | 0.90 |
| Chavez, Aaliyah | 32 | 6 | 17 | 38% | 2 | 8 | 31% | 3 | 4 | 93% | 4 | 2 | 4 | 3 | 0 | 1 | 18 | 15 | 0.45 |
| Cissoko, Daffa | 2 | 0 | 0 | 25% | 0 | 0 | 0% | 0 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Culliton, Beatrice | 10 | 0 | 1 | 37% | 0 | 0 | 0% | 0 | 1 | 55% | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0.27 |
| Lofton, Keziah | 14 | 2 | 3 | 44% | 0 | 1 | 13% | 1 | 1 | 61% | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0.30 |
| Smith, Caya | 15 | 1 | 3 | 50% | 0 | 1 | 32% | 1 | 2 | 59% | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | 0.41 |
| Stewart, Brooklyn | 16 | 3 | 5 | 49% | 0 | 1 | 17% | 1 | 2 | 77% | 4 | 3 | 1 | 1 | 1 | 1 | 7 | 10 | 0.62 |
| Tolan, Emma | 8 | 1 | 1 | 42% | 0 | 1 | 44% | 0 | 0 | 67% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.30 |
| Vann, Zya | 28 | 4 | 10 | 41% | 1 | 3 | 33% | 1 | 2 | 74% | 4 | 3 | 2 | 2 | 1 | 2 | 10 | 11 | 0.40 |
| Verhulst, Payton | 31 | 5 | 11 | 41% | 2 | 5 | 30% | 1 | 2 | 81% | 5 | 2 | 3 | 2 | 1 | 1 | 12 | 14 | 0.47 |
| Williams, Sahara | 27 | 5 | 10 | 46% | 1 | 2 | 26% | 2 | 3 | 72% | 8 | 2 | 4 | 3 | 1 | 1 | 12 | 16 | 0.60 |
| Team | 32 | 72 | 45% | 7 | 23 | 29% | 15 | 21 | 72% | 48 | 18 | 20 | 16 | 5 | 10 | 86 | |||
| Opponents | 24 | 66 | 36% | 7 | 23 | 29% | 14 | 20 | 71% | 37 | 19 | 10 | 18 | 4 | 8 | 69 | |||