OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1959 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Ashcraft, Bill 1   0 0 N/A N/A 0 0 0 0 0  
Burd, Kenneth 3   2 7 N/A N/A 3 4 5 5 7  
Hammond, Bill 25   32 96 N/A N/A 39 61 79 61 103  
Heiderbrecht, Del 16   40 127 N/A N/A 85 119 71 25 165  
Hudson, Buddy 25   57 169 N/A N/A 41 62 90 82 155  
Leonard, Phil 5   2 11 N/A N/A 6 7 4 3 10  
Lewis, Ray 25   70 194 N/A N/A 50 68 71 42 190  
Marsh, Jack 22   28 100 N/A N/A 15 27 82 57 71  
Potts, Roger 22   23 69 N/A N/A 31 37 50 23 77  
Price, Denny 25   113 271 N/A N/A 102 140 125 82 328  
Russell, Perry 17   15 40 N/A N/A 6 8 34 21 36  
Simpson, Monte 7   7 18 N/A N/A 8 10 4 4 22  
Stoermer, Bob 25   74 195 N/A N/A 36 55 144 65 184  
Thompson, Joe 9   13 39 N/A N/A 11 20 21 19 37  
Totals 25   0 467 1,336 433 618892 1,385  
Opponents   474 1,355 0 0 493 704 1,010 1,441  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Ashcraft, Bill 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Burd, Kenneth 0 1 2 29% 0 0 0% 1 1 75% 2 2 0 0 0 0 2 0 0.00
Hammond, Bill 0 1 4 33% 0 0 0% 2 2 0% 3 0 0 0 0 0 4 0 0.00
Heiderbrecht, Del 0 3 8 31% 0 0 0% 5 7 0% 4 0 0 0 0 0 10 0 0.00
Hudson, Buddy 0 2 7 34% 0 0 0% 2 2 0% 4 0 0 0 0 0 6 0 0.00
Leonard, Phil 0 0 2 18% 0 0 0% 1 1 86% 1 1 0 0 0 0 2 0 0.00
Lewis, Ray 0 3 8 36% 0 0 0% 2 3 74% 3 2 0 0 0 0 8 0 0.00
Marsh, Jack 0 1 5 28% 0 0 0% 1 1 56% 4 3 0 0 0 0 3 0 0.00
Potts, Roger 0 1 3 33% 0 0 0% 1 2 84% 2 1 0 0 0 0 4 0 0.00
Price, Denny 0 5 11 42% 0 0 0% 4 6 73% 5 3 0 0 0 0 13 0 0.00
Russell, Perry 0 1 2 38% 0 0 0% 0 0 75% 2 1 0 0 0 0 2 0 0.00
Simpson, Monte 0 1 3 39% 0 0 0% 1 1 80% 1 1 0 0 0 0 3 0 0.00
Stoermer, Bob 0 3 8 38% 0 0 0% 1 2 65% 6 3 0 0 0 0 7 0 0.00
Thompson, Joe 0 1 4 33% 0 0 0% 1 2 55% 2 2 0 0 0 0 4 0 0.00
Team 19 53 35% 0 0 0% 17 25 70% 36 0 0 0 0 0 55  
Opponents 19 54 35% 0 0 0% 20 28 70% 40 0 0 0 0 0 58  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes