OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

3-Point Field Goals ▪ Game

This list covers all games from 2001-02 to present, the current records, and several from the 30-point game list. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.

Sort by: MadeAttempts

  Player Class Made ATT PCT PTS Date   Opponent Result
1. Buddy Hield JR 7 7 100.00 25 11/16/14 H Southeastern Louisiana W 78-53
  Michael Johnson SR 6 6 100.00 1/23/99 A Kansas State L 66-51
3. Jordan Woodard JR 6 7 85.71 24 12/3/15 H Central Arkansas W 111-68
  Tony Crocker SO 6 7 85.71 24 12/2/07 A TCU W 90-66
  Hollis Price JR 6 7 85.71 27 1/12/02 H Texas Tech W 98-72
6. Grant Sherfield SR 5 6 83.33 24 12/6/22 H Kansas City W 75-53
  Brady Manek JR 5 6 83.33 17 1/11/20 A Iowa State L 81-68
  Christian James JR 5 6 83.33 19 12/8/17 N #25 USC W 85-83
  Christian James JR 5 6 83.33 19 12/22/17 H Northwestern W 104-78
  Jordan Woodard JR 5 6 83.33 22 3/24/16 N #15 Texas A&M W 77-63
  Calvin Newell FR 5 6 83.33 17 12/21/10 H Sacramento State W 66-53
  Tony Crocker JR 5 6 83.33 26 12/20/08 N VCU W 81-70
  Quannas White SR 5 6 83.33 19 3/14/03 N Colorado W 74-59
  Tim McCalister SR 5 6 83.33 32 11/24/86 A #5 UNLV L 90-81
  Tim McCalister SR 5 6 83.33 44 11/21/86 H BYU W 119-110
16. Mookie Blaylock SR 9 11 81.82 33 12/20/88 H Southern Utah State W 132-64
17. Brady Manek JR 7 9 77.78 31 1/18/20 H TCU W 83-63
18. Grant Sherfield SR 6 8 75.00 21 12/3/22 A Villanova L 70-66
  Brady Manek FR 6 8 75.00 28 1/3/18 H Oklahoma State W 109-89
  Buddy Hield SR 6 8 75.00 31 1/9/16 H Kansas State W 86-76
21. Umoja Gibson SR 8 11 72.73 30 2/9/22 H #9 Texas Tech W 70-55
  Umoja Gibson JR 8 11 72.73 29 1/2/21 H #9 West Virginia W 75-71
  Brady Manek SR 8 11 72.73 29 12/3/20 H Texas-San Antonio W 105-66
24. Le'Tre Darthard SR 5 7 71.43 15 3/2/24 H #1 Houston L 87-85
  Buddy Hield JR 5 7 71.43 21 2/3/15 H #15 West Virginia W 71-52
  Buddy Hield SR 5 7 71.43 24 11/20/15 H McNeese State W 85-56
  Cameron Clark SR 5 7 71.43 31 12/17/13 H Texas-Arlington W 91-89
  Tony Crocker SO 5 7 71.43 20 2/19/08 H Baylor W 92-91 (1OT)
  Tommy Mason-Griffin FR 5 7 71.43 24 2/6/10 H #9 Texas W 80-71
  Austin Johnson SO 5 7 71.43 18 11/10/06 H Norfolk State W 99-36
  David Godbold JR 5 7 71.43 20 2/17/07 H #6 Texas A&M L 56-49
  Michael Neal JR 5 7 71.43 15 1/25/06 A Baylor W 82-52
  Lawrence McKenzie SO 5 7 71.43 18 1/10/05 H #12 Connecticut W 77-65
  De'Angelo Alexander SO 5 7 71.43 17 2/4/04 H Iowa State W 75-48
  Quannas White SR 5 7 71.43 23 2/15/03 A Texas Tech W 63-58
  Ryan Minor JR 5 7 71.43 36 11/30/94 H UC Irvine W 99-77
37. Calvin Curry JR 7 10 70.00 33 2/14/94 H Nebraska W 115-111 (1OT)
  Mookie Blaylock SR 7 10 70.00 30 12/6/88 H SMU W 104-87
  Tim McCalister SR 7 10 70.00 34 2/7/87 H Missouri W 81-78
40. Le'Tre Darthard SR 4 6 66.67 14 2/3/24 A UCF L 74-63
  Jacob Groves SR 4 6 66.67 26 12/17/22 H Central Arkansas W 87-66
  Grant Sherfield SR 4 6 66.67 22 12/20/22 N Florida W 62-53
  Umoja Gibson SR 4 6 66.67 17 2/15/22 H #20 Texas L 80-78 (1OT)
  Brady Manek FR 6 9 66.67 22 1/13/18 H #16 TCU W 102-97 (1OT)
  Brady Manek FR 4 6 66.67 22 12/19/17 H Northwestern State W 105-68
  Brady Manek FR 4 6 66.67 14 1/23/18 H #5 Kansas W 85-80
  Brady Manek SO 4 6 66.67 18 2/2/19 A West Virginia L 79-71
  Christian James FR 4 6 66.67 12 3/24/16 N #15 Texas A&M W 77-63
  Jordan Woodard JR 4 6 66.67 19 12/12/15 H Oral Roberts W 96-73
  Jordan Woodard JR 6 9 66.67 27 1/4/16 A #1 Kansas L 109-106 (3OT)
  Jordan Woodard SR 4 6 66.67 22 11/17/16 N Tulane W 89-70
  Ryan Spangler SR 4 6 66.67 26 2/24/16 H Oklahoma State W 71-49
  Frank Booker SO 4 6 66.67 12 3/22/15 N Dayton W 72-66
  Frank Booker FR 4 6 66.67 15 2/15/14 A Oklahoma State W 77-74
  Frank Booker SO 4 6 66.67 14 2/9/15 H #21 Iowa State W 94-83
  Cameron Clark FR 4 6 66.67 26 12/30/10 H Central Arkansas W 76-73
  Steven Pledger SO 4 6 66.67 19 12/11/10 H Oral Roberts W 73-60
  Cade Davis SO 4 6 66.67 12 2/23/09 H #15 Kansas L 87-78
  Tony Crocker SO 4 6 66.67 14 11/21/07 H Morehead State W 74-42
  Austin Johnson FR 4 6 66.67 12 3/10/06 N Nebraska L 69-63
  Omar Leary JR 4 6 66.67 14 11/9/07 H Denver W 80-50
  David Godbold FR 4 6 66.67 14 12/1/04 H Coppin State W 67-44
  Michael Neal JR 8 12 66.67 29 2/18/06 H Iowa State W 83-82
  Drew Lavender FR 4 6 66.67 14 3/3/04 H Texas A&M W 86-60
  Drew Lavender SO 6 9 66.67 29 2/19/05 A Kansas State W 69-68
  Lawrence McKenzie SO 4 6 66.67 12 1/18/05 A Texas A&M W 70-54
  De'Angelo Alexander FR 4 6 66.67 16 3/20/03 N South Carolina State W 71-54
  Hollis Price JR 4 6 66.67 25 12/8/01 H Louisiana Tech W 71-67 (1OT)
  Hollis Price JR 4 6 66.67 26 12/15/01 H High Point W 107-63
  Hollis Price SR 4 6 66.67 22 2/19/03 H #16 Oklahoma State W 64-48
  Ryan Minor JR 6 9 66.67 32 2/25/95 H #18 Oklahoma State W 82-74 (1OT)
  Ryan Minor JR 6 9 66.67 34 1/14/95 H Colorado W 98-83
  Mookie Blaylock SR 4 6 66.67 38 1/21/89 A Iowa State W 109-100 (1OT)
74. Tony Crocker JR 7 11 63.64 24 2/7/09 H Colorado W 77-72
  Willie Warren FR 7 11 63.64 35 12/30/08 A Arkansas L 96-88
76. Brady Manek SO 5 8 62.50 17 12/4/18 N Notre Dame W 85-80
  Kristian Doolittle SR 5 8 62.50 27 2/15/20 A #3 Kansas L 87-70
  Jordan Woodard JR 5 8 62.50 20 1/23/16 A #13 Baylor W 82-72
  Isaiah Cousins JR 5 8 62.50 21 12/13/14 A Tulsa W 87-68
  Buddy Hield SO 5 8 62.50 30 2/1/14 A #16 Iowa State L 81-75
  Buddy Hield SR 5 8 62.50 25 12/22/15 N Washington State W 88-60
  Buddy Hield SR 5 8 62.50 30 1/26/16 H Texas Tech W 91-67
  Buddy Hield SO 5 8 62.50 19 2/8/14 H Baylor W 88-72
  Buddy Hield SO 5 8 62.50 24 3/8/14 A TCU W 97-67
  Cade Davis JR 5 8 62.50 19 2/13/10 A Oklahoma State L 97-76
  Austin Johnson SR 5 8 62.50 22 1/26/09 A Oklahoma State W 89-81
  David Godbold SR 5 8 62.50 25 3/21/08 N St. Joseph's (PA) W 72-64
  Michael Neal JR 5 8 62.50 18 2/20/06 A Texas Tech W 71-70
  Drew Lavender FR 5 8 62.50 22 1/11/04 A #1 Connecticut L 86-59
  Lawrence McKenzie FR 5 8 62.50 18 2/1/04 A Nebraska W 52-50
  Jaison Williams SR 5 8 62.50 21 12/28/04 N Tulsa W 70-64
  Hollis Price SR 5 8 62.50 22 12/14/02 H Coppin State W 69-47
  Hollis Price JR 5 8 62.50 24 1/21/02 H #18 Missouri W 84-71
  Ryan Minor SR 5 8 62.50 27 2/21/96 H Colorado W 81-59
  Ryan Minor SR 5 8 62.50 27 2/5/96 H Oklahoma State W 81-75 (1OT)
  Ryan Minor SR 5 8 62.50 30 2/3/96 H Missouri W 104-68
  Calvin Curry JR 10 16 62.50 32 3/2/94 A Colorado W 92-84
98. Trae Young FR 8 13 61.54 31 12/22/17 H Northwestern W 104-78
  Buddy Hield SR 8 13 61.54 37 3/26/16 N #5 Oregon W 80-68
  Dave Sieger JR 8 13 61.54 32 2/21/87 H Nebraska W 133-97
101. Trae Young FR 6 10 60.00 28 2/24/18 H Kansas State W 86-77
  Steven Pledger FR 6 10 60.00 18 3/10/10 N Oklahoma State L 81-67
  Cade Davis SR 6 10 60.00 21 11/18/10 H Texas Southern W 82-52
  Cade Davis JR 6 10 60.00 25 12/19/09 H Northern Colorado W 80-79
  Cade Davis JR 6 10 60.00 22 3/1/10 A Texas L 87-76
  David Godbold SR 6 10 60.00 22 2/2/08 A #23 Texas A&M L 60-52
  Michael Neal SR 6 10 60.00 20 1/17/07 H Nebraska W 70-53
  Drew Lavender FR 6 10 60.00 31 2/14/04 A Texas A&M W 78-72
  Hollis Price JR 6 10 60.00 20 11/12/01 H Central Connecticut State W 66-44
  Corey Brewer SR 6 10 60.00 36 1/12/98 H Texas W 91-75
  Ryan Minor JR 6 10 60.00 30 1/21/95 H Texas W 100-75
 

NOTES
- Minimum 5 for made, 10 for attempts, 6 attempts and 60% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.