OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 77 – UAB 67

November 26, 2008 ▪ at New York City ▪ Attendance 4,438


Scoring 1 2   F
#11 Oklahoma 29 48 77
UAB 34 33 67


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Blake Griffin * 39 11 14 79% 0 0 0% 10 14 71% 2 13 15 3 3 6 0 1 32 38 0.97
Tony Crocker * 35 4 10 40% 4 9 44% 0 0 0% 0 4 4 3 1 3 1 0 12 9 0.26
Taylor Griffin * 35 3 5 60% 0 0 0% 2 4 50% 5 2 7 3 0 3 0 0 8 8 0.23
Austin Johnson * 35 2 8 25% 0 4 0% 3 4 75% 1 3 4 1 5 0 0 1 7 10 0.29
Willie Warren * 17 3 5 60% 0 2 0% 0 0 0% 1 0 1 3 1 3 0 0 6 3 0.18
Cade Davis 30 4 8 50% 4 8 50% 0 0 0% 0 4 4 1 3 1 0 1 12 15 0.50
Omar Leary 7 0 0 0% 0 0 0% 0 0 0% 0 1 1 1 0 1 0 0 0 0 0.00
Ryan Wright 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Orlando Allen 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0.00
Oklahoma 200 27 50 54% 8 23 35% 15 22 68% 11 28 39 15 13 17 1 3 77 86 0.43
Opponent 26 65 40% 8 24 33% 7 10 70% 12 16 28 19 13 10 2 7 67 65 0.33

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute