OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1977 Season Fielding Stats

Player Class Pos GP PCT TC PO A E
Terry Bogener 38 0.938 48 44 1 3
Mike Cunico 25 0.884 121 38 69 14
Rob Glendening 28 0.914 116 37 69 10
David Harrigan 16 0.952 21 5 15 1
Mickey Hatcher 45 0.990 104 97 6 1
Gary Krug 47 0.983 402 371 24 7
Roger LaFrancois 48 0.985 326 292 29 5
David Luethy 16 0.947 19 6 12 1
Bill McConnell 2 1.000 5 5 0 0
Don Morris 46 0.875 64 56 0 8
Mike Pace JR OF 24 1.000 10 10 0 0
Dickie Sewell 10 1.000 4 3 1 0
Tommy Thompson 42 0.952 104 33 66 5
Gary Thweatt 45 0.966 59 55 2 2
Art Toal 47 0.913 208 78 112 18
Jim Viana 8 0.923 13 12 0 1
David Wendt 11 0.960 25 14 10 1
Totals 0.953 1,649 1,156 416 77

Notes

  • Pitcher fielding chances are not included unless they also had at least one at bat.