NCAA College World Series
Games: 21
Record: 9-12 (43%)
Season | Date | Opponent | RS | RA | Att | Seeds | Site | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6/24/10 | South Carolina | L | 2 | 3 (12) | -- | NA | #5 | Omaha | |||||||
2010 | 6/22/10 | Clemson | L | 4 | 6 | -- | NA | #8 | Omaha | |||||||
2010 | 6/20/10 | South Carolina | W | 4 | 3 | -- | NA | #5 | Omaha | |||||||
1995 | 6/4/95 | USC | L | 4 | 9 | -- | NA | NA | Omaha | |||||||
1995 | 6/2/95 | Florida State | L | 2 | 3 | -- | NA | NA | Omaha | |||||||
1994 | 6/11/94 | Georgia Tech | W | 13 | 5 | -- | NA | NA | Omaha | |||||||
1994 | 6/9/94 | Arizona State | W | 6 | 1 | -- | NA | NA | Omaha | |||||||
1994 | 6/5/94 | Arizona State | W | 4 | 3 | -- | NA | NA | Omaha | |||||||
1994 | 6/4/94 | Auburn | W | 5 | 4 | -- | NA | NA | Omaha | |||||||
1992 | 6/2/92 | Texas | L | 5 | 8 | -- | NA | NA | Omaha | |||||||
1992 | 6/1/92 | Wichita State | W | 8 | 4 | -- | NA | NA | Omaha | |||||||
1992 | 5/30/92 | Texas | L | 3 | 15 | -- | NA | NA | Omaha | |||||||
1976 | 6/13/76 | Arizona | L | 2 | 10 | -- | NA | NA | Omaha | |||||||
1976 | 6/12/76 | Washington State | L | 1 | 6 | -- | NA | NA | Omaha | |||||||
1975 | 6/12/75 | Arizona State | L | 0 | 1 | -- | NA | NA | Omaha | |||||||
1975 | 6/9/75 | Eastern Michigan | W | 7 | 0 | -- | NA | NA | Omaha | |||||||
1975 | 6/7/75 | Cal State Fullerton | W | 11 | 4 | -- | NA | NA | Omaha | |||||||
1975 | 6/6/75 | Texas | L | 2 | 4 | -- | NA | NA | Omaha | |||||||
1974 | 6/11/74 | Texas | L | 4 | 10 | -- | NA | NA | Omaha | |||||||
1974 | 6/10/74 | Miami (FL) | L | 1 | 5 | -- | NA | NA | Omaha | |||||||
1974 | 6/7/74 | Northern Colorado | W | 10 | 1 | -- | NA | NA | Omaha | |||||||
Totals | 98 | 105 | NA | |||||||||||||
Averages | 4.7 | 5.0 | NA | |||||||||||||
Highs | 13 | 15 | NA | |||||||||||||
Lows | 0 | 0 | NA |
Notes
- More tournaments and seeds will be added in the future.