OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Thomas Hughes

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2016 29 5 0.136 0.375 0.182 0.557 22 4 3 1 0 0 4 6 3 4 0 1 2 0 0
2017 31 0 0.167 0.389 0.250 0.639 12 2 2 1 0 0 5 3 2 1 0 1 0 0 0
2018 24 7 0.356 0.442 0.400 0.842 45 5 16 2 0 0 6 7 0 9 0 0 1 3 4
Totals 84 12 0.266 0.412 0.316 0.728 79 11 21 4 0 0 15 16 5 14 0 2 3 3 4

Fielding

Season GP TC PO A E FPCT TC/G E/G
2016 29 46 22 24 0 1.000 1.6 0.00
2017 31 39 26 12 1 0.974 1.3 0.03
2018 24 23 17 6 0 1.000 1.0 0.00
Totals 84 108 65 42 1 0.991 1.3 0.01

Roster Info

Season Class # Pos Ht Wt
2016 FR 11 IF/P 5-10 165
2017 SO 11 IF/P 5-10 165
2018 JR 11 IF 5-10 175

Personal Info

First Name: Thomas
Middle Name:
Last Name: Hughes
Common Name:
Nickname:
Hometown: Norman, OK
High School: Norman North
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.