OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Larry Cochell

Season (15): G Record Win% Rank RS RA Avg Conf: G Record Win% Rank RS RA Avg
2005 * 61 35-26 57% N/A 397 353 7 6 27 14-13 52% 5 121 141 4 5
2004 62 38-24 61% N/A 387 322 6 5 27 19-8 70% 2 173 127 6 5
2003 54 23-31 43% N/A 302 331 6 6 27 10-17 37% 7 139 173 5 6
2002 62 35-27 56% N/A 409 371 7 6 27 15-12 56% 4 165 177 6 7
2001 59 25-33-1 43% N/A 333 387 6 7 30 13-16-1 45% 7 154 194 5 6
2000 64 41-23 64% N/A 420 389 7 6 30 20-10 67% 3 194 192 6 6
1999 59 30-29 51% N/A 421 417 7 7 30 12-18 40% 8 203 218 7 7
1998 62 42-20 68% N/A 606 431 10 7 28 17-11 61% 4 270 207 10 7
1997 59 39-20 66% N/A 517 407 9 7 29 18-11 62% 4 226 197 8 7
1996 57 32-25 56% N/A 488 477 9 8 26 14-12 54% 3 209 215 8 8
1995 58 42-16 72% N/A 451 285 8 5 28 21-7 75% 1 237 152 8 5
1994 67 50-17 75% #1 537 331 8 5 30 21-9 70% 2 219 156 7 5
1993 55 31-24 56% N/A 460 399 8 7 27 13-14 48% 5 210 203 8 8
1992 67 43-24 64% N/A 512 361 8 5 24 17-7 71% T-1 174 112 7 5
1991 63 40-23 63% N/A 477 347 8 6 24 13-11 54% 2 161 147 7 6
Totals 891 534-356-1 60% 6,717 5,608 8 6 405 230-174-1 57% 2,855 2,611 7 6

* The 2005 season was split between Larry Cochell and Sunny Golloway. Cochell's record was 23-20 overall and 7-11 in the Big 12, however OU lists his overall record as 511-336-1 and 223-163-1, which does not inlcude those numbers (and they are not attributed to Golloway).

Personal Info

First Name: Larry
Middle Name:
Last Name: Cochell
Common Name:
Nickname:
University/Class:
Birth Date/Place:
Death Date/Place: