OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Enos Semore

Season (22): G Record Win% Rank RS RA Avg Conf: G Record Win% Rank RS RA Avg
1989 63 44-19 70% N/A 570 382 9 6 24 18-6 75% 3 179 110 7 5
1988 66 45-21 68% N/A 534 431 8 7 24 16-8 67% 2 173 144 7 6
1987 62 42-20 68% N/A 597 387 10 6 24 17-7 71% 2 222 154 9 6
1986 65 44-21 68% N/A 661 427 10 7 22 19-3 86% 1 190 126 9 6
1985 69 55-14 80% N/A 572 297 8 4 24 18-6 75% 2 220 134 9 6
1984 57 42-15 74% N/A 461 229 8 4 18 14-4 78% 2 153 72 9 4
1983 59 39-20 66% N/A 424 313 7 5 24 18-6 75% 2 187 135 8 6
1982 60 35-25 58% N/A 405 334 7 6 17 11-6 65% 3 130 110 8 6
1981 55 40-15 73% N/A 466 228 8 4 24 11-13 46% 5 139 110 6 5
1980 58 33-24-1 58% N/A 377 309 7 5 18 8-10 44% 5 123 127 7 7
1979 63 36-27 57% N/A 424 333 7 5 20 12-8 60% T-3 117 85 6 4
1978 59 39-20 66% N/A 369 212 6 4 12 10-2 83% 1 93 26 8 2
1977 48 37-11 77% N/A 316 198 7 4 10 9-1 90% T-1 70 24 7 2
1976 81 62-19 77% N/A 547 277 7 3 6 4-2 67% 2 146 48 8 3
1975 62 52-10 84% N/A 420 162 7 3 18 15-3 83% 1 107 39 6 2
1974 51 43-8 84% N/A 372 165 7 3 21 18-3 86% 1 137 52 7 2
1973 60 48-12 80% N/A 400 145 7 2 21 17-4 81% 1 127 55 6 3
1972 52 35-17 67% N/A 251 184 5 4 20 12-8 60% 1 106 80 5 4
1971 35 24-11 69% N/A 160 113 5 3 21 13-8 62% T-2 87 58 4 3
1970 37 20-17 54% N/A 157 152 4 4 19 10-9 53% 4 75 77 4 4
1969 33 23-10 70% N/A 166 104 5 3 21 17-4 81% 2 102 60 5 3
1968 27 13-14 48% N/A 126 148 5 5 18 10-8 56% 3 95 91 5 5
Totals 1222 851-370-1 70% 8,775 5,530 7 5 426 297-129 70% 2,978 1,917 7 5

Personal Info

First Name: Enos
Middle Name:
Last Name: Semore
Common Name:
Nickname:
University/Class:
Birth Date/Place:
Death Date/Place: